Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/76127
Type: | Artigo de Periódico |
Title: | Detrimental effects of ocean acidification on the economically important Mediterranean red coral (Corallium rubrum) |
Authors: | Bramanti, L. Movilla, J. Guron, M. Calvo, E. Gori, A. Dominguez-Carrió, C. Grinyó, J. Lopez-Sanz, A. Martinez-Quintana, A. Pelejero, C. Ziveri, P. Rossi, Sergio |
Keywords in Brazilian Portuguese : | Oceanos;Meio ambiente - Condições;Oceanos - acidificação - água |
Keywords in English : | Oceam;Marine enviroment;Ocean acidification |
Issue Date: | 2013 |
Publisher: | Global Change Biology |
Citation: | BRAMANTI, L.; MOVILLA, J.; GURON, M.; CALVO, E.; GORI, A.; DOMINGUEZ-CARRIÓ, C.; GRINYÓ, J.; LOPEZ-SANZ, A.; MARTINEZ-QUINTANA, A.; PELEJERO, C.; ZIVERI, P.; ROSSI, S. Detrimental effects of ocean acidification on the economically important Mediterranean red coral (Corallium rubrum). Global Change Biology, United States, v. 19, p. 1897-1908, 2013. Disponível em: https://doi.org/10.1111/gcb.12171. Acesso em: 15 fev. 2024. |
Abstract: | The mean predicted decrease of 0.3–0.4 pH units in the global surface ocean by the end of the century has prompted urgent research to assess the potential effects of ocean acidification on the marine environment, with strong emphasis on calcifying organisms. Among them, the Mediterranean red coral (Corallium rubrum) is expected to be particularly susceptible to acidification effects, due to the elevated solubility of its Mg-calcite skeleton. This, together with the large overexploitation of this species, depicts a bleak future for this organism over the next decades. In this study, we evaluated the effects of low pH on the species from aquaria experiments. Several colonies of C. rubrum were long-term maintained for 314 days in aquaria at two different pH levels (8.10 and 7.81, pHT). Calcification rate, spicule morphology, major biochemical constituents (protein, carbohydrates and lipids) and fatty acids composition were measured periodically. Exposure to lower pH conditions caused a significant decrease in the skeletal growth rate in comparison with the control treatment. Similarly, the spicule morphology clearly differed between both treatments at the end of the experiment, with aberrant shapes being observed only under the acidified conditions. On the other hand, while total organic matter was significantly higher under low pH conditions, no significant differences were detected between treatments regarding total carbohydrate, lipid, protein and fatty acid composition. However, the lower variability found among samples maintained in acidified conditions relative to controls, suggests a possible effect of pH decrease on the metabolism of the colonies. Our results show, for the first time, evidence of detrimental ocean acidification effects on this valuable and endangered coral species. |
URI: | http://repositorio.ufc.br/handle/riufc/76127 |
ISSN: | 1365-2486 |
Author's Lattes: | http://lattes.cnpq.br/0900817180710886 |
Access Rights: | Acesso Aberto |
Appears in Collections: | LABOMAR - Artigos publicados em revistas científicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_art_lbramanti.pdf | 16,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.