Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/63679
Tipo: | Artigo de Evento |
Título : | Isogeometric Analysis of Functionally Graded Plates using different Micromechanical Models |
Título en inglés: | Isogeometric Analysis of Functionally Graded Plates using different Micromechanical Models |
Autor : | Barros, Renan Melo Parente Junior, Evandro |
Palabras clave : | Functionally graded materials;Isogeometric analysis;TSDT;Micromechanics |
Fecha de publicación : | 2021 |
Editorial : | https://cilamce.com.br/anais/index.php?ano=2021 |
Citación : | BARROS, Renan Melo; PARENTE JUNIOR, Evandro. Isogeometric analysis of functionally graded plates using different micromechanical models. In: JOINT IBERO-LATIN-AMERICAN CONGRESS ON COMPUTATIONAL METHODS IN ENGINEERING-CILAMCE, XLII.; PAN-AMERICAN CONGRESS ON COMPUTATIONAL MECHANICS-PANACM, ABMEC-IACM, III., 9-12nov. 2021., Rio de Janeiro, Brazil. Proceedings[...], Rio de Janeiro, Brazil, 2021. |
Abstract: | Functionally Graded Materials are a class of composite materials with a gradual and continuously varying composition. Given the constituents, the volume fraction is evaluated by a mathematical function and the effective properties by a micromechanical model. This work presents an isogeometric formulation for the analysis of functionally graded plates based on a Third-order Shear Deformation Theory. Distinct micromechanical models are adopted for the analysis and the displacements found are compared with the First-order Shear Deformation Theory. |
URI : | http://www.repositorio.ufc.br/handle/riufc/63679 |
ISSN : | 2675-6269 |
Aparece en las colecciones: | DECC - Trabalhos apresentados em eventos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_eve_rmbarros.pdf | 371,44 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.