Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/84448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Braga, José Ederson Melo | - |
| dc.contributor.author | Silva, Antônio Valderlanio Ribeiro da | - |
| dc.date.accessioned | 2026-01-23T17:40:50Z | - |
| dc.date.available | 2026-01-23T17:40:50Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | SILVA, Antônio Valderlanio Ribeiro da. Variação Lp de operadores maximais do tipo convolução. 2020. 80 f. Dissertação (Mestrado Acadêmico em Matemática) – Centro de Ciências, Universidade Federal do Ceará, Fortaleza, 2020. | pt_BR |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/84448 | - |
| dc.description.abstract | Based on the work of (Carneiro; Svaiter, 2013), we will show in this dissertation that operators from a subclass M of Maximal Operator of Convolution Type, to which belong the Gauss Maximal Operator and the Poisson Maximal Operator, are bounded on the Sobolev spaces, 1,? ( R3 ) and have bounded !? variation holding: ∥∇ "i 5 ∥ !? ( R3 ) ≤ ∥∇ 5 ∥ !? ( R3 ) for "i ∈ M when ? ≥ 1 and 3 = 1 or when ? = 2 or ? = ∞ and 3 > 1 . We will also show similar results for when 5 is a discrete function and when it is a bounded pointwise variation function. | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Variação Lp de operadores maximais do tipo convolução | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.description.abstract-ptbr | Baseado no trabalho de (Carneiro; Svaiter, 2013), mostraremos nesta dissertação que os operadores de uma subclasse M dos Operadores Maximais do tipo Convolução (OMC), para a qual pertencem o Operador Maximal de Gauss e o Operador Maximal de Poisson, são limitados nos espaços de Sobolev, 1,? ( R3 ) e têm variação !? limitada valendo: ∥∇ "i 5 ∥ !? ( R3 ) ≤ ∥∇ 5 ∥ !? ( R3 ) para "i ∈ M quando ? ≥ 1 e 3 = 1, ou para quando ? = 2 ou ? = ∞ e 3 > 1. Apresentaremos ainda resultados similares quando 5 for uma função discreta e quando for uma função de variação pontual limitada. | pt_BR |
| dc.title.en | Lp variation of maximal convolution operators | pt_BR |
| dc.subject.ptbr | operador maximal do tipo convolução | pt_BR |
| dc.subject.ptbr | variação limitada | pt_BR |
| dc.subject.ptbr | núcleo de Gauss | pt_BR |
| dc.subject.ptbr | núcleo de Poisson | pt_BR |
| dc.subject.ptbr | análise harmônica discreta | pt_BR |
| dc.subject.en | maximal operator of the convolution type | pt_BR |
| dc.subject.en | bounded variation | pt_BR |
| dc.subject.en | Gauss kernel | pt_BR |
| dc.subject.en | Poisson kernel | pt_BR |
| dc.subject.en | discrete harmonic analysis | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::MATEMATICA::ANALISE::EQUACOES DIFERENCIAIS PARCIAIS | pt_BR |
| local.author.orcid | https://orcid.org/0009-0000-3265-770X | pt_BR |
| local.author.lattes | http://lattes.cnpq.br/0160115293093439 | pt_BR |
| local.advisor.orcid | https://orcid.org/0000-0002-5959-5876 | pt_BR |
| local.advisor.lattes | http://lattes.cnpq.br/0499138914431785 | pt_BR |
| local.date.available | 2026-01-21 | - |
| Appears in Collections: | DMAT - Dissertações defendidas na UFC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020_dis_avrsilva.pdf | dissertaçao valderlanio | 868,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.