Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/81227Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Silva, Jéssica L.S. da | - |
| dc.contributor.author | Carneiro, Ana P. C. | - |
| dc.contributor.author | Brito, Anna L.C. | - |
| dc.contributor.author | Viana, Ana V. S. | - |
| dc.contributor.author | Vieira, Jhones L. | - |
| dc.contributor.author | Soares, Raquel C. | - |
| dc.contributor.author | Freitas, Robério M. de | - |
| dc.contributor.author | Sousa, Oscarina Viana de | - |
| dc.date.accessioned | 2025-06-10T13:36:32Z | - |
| dc.date.available | 2025-06-10T13:36:32Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | SILVA, Jéssica L.S. da; CARNEIRO, Ana P.C.; BRITO, Anna L.C.; OLIVEIRA, Ana V. S.; VIEIRA, Jhones L; SOARES, Raquel C.; FREITAS, Robério M. de; SOUSA, Oscarina Viana de. In vitro manipulation of the bacterial community to improve the performance of bioflocs in aquaculture systems. Anais da Academia Brasileira De Ciências, v. 95, p. e20220311, 2023. Disponível em: DOI 10.1590/0001-3765202320220311. Acesso em: 10 jun 2025. | pt_BR |
| dc.identifier.issn | 0001-3765 | - |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/81227 | - |
| dc.description.abstract | Although biofloc technology is already recognized as advantageous and practical for aquaculture for the effects of maintaining water quality and improving the health status and resistance of cultivated animals against pathogens, little is known about the way of action involved. This study aimed to evaluate the performance of bacterial groups as inducers in the formation of flocs compared to a system with spontaneous formation. Therefore, three microsystems were built in 3L tanks with constant aeration to induce the biofloc aggregation with addition of bacterial consortiuns with differentiated functions. It was used a control, without addition of bacterial consortium; B1 with addition of probiotic bacteria consortium; and B2, with adding nitrifying bacteria consortium. During the experimental period were evaluated physicochemical variables and quantifications of bacterial cultivable groups: Heterotrophic Bacteria and Vibrio. Also was the microscopic characterization of the flakes and tests of antimicrobial activity against pathogenic bacteria. Systems B1 and B2 showed promising results in relation to control (spontaneous bioflocs), showing more homogeneous flake formation, antimicrobial activity against the tested pathogens and greater biological diversity in the systems. The bacteria used in these tests were able to optimize the formation of microbial aggregates, showing potential for application in cultivation systems, in order to obtain improvements in productivity. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Anais da Academia Brasileira de Ciências | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | In vitro manipulation of the bacterial community to improve the performance of bioflocs in aquaculture systems. | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.subject.ptbr | Microbiologia | pt_BR |
| dc.subject.ptbr | Bactéria Funcional | pt_BR |
| dc.subject.ptbr | Aquacultura | pt_BR |
| dc.subject.en | Microbiology | pt_BR |
| dc.subject.en | Functional bacteria | pt_BR |
| dc.subject.en | Aquaculture | pt_BR |
| local.author.lattes | http://lattes.cnpq.br/0653219789872234 | pt_BR |
| Aparece en las colecciones: | LABOMAR - Artigos publicados em revistas científicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2023_art_jlssilva.pdf | 652,94 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.