Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/79359Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Sabry-Neto, Hassan | - |
| dc.contributor.author | Lemos, Daniel | - |
| dc.contributor.author | Raggi, T. | - |
| dc.contributor.author | Nunes, Alberto Jorge Pinto | - |
| dc.date.accessioned | 2025-01-14T14:00:56Z | - |
| dc.date.available | 2025-01-14T14:00:56Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | SABRY-NETO, Hassan; LEMOS, Daniel; RAGGI, T.; NUNES, Alberto Jorge Pinto. Effects of soy protein ratio, lipid content and minimum level of krill meal in plant-based diets in the growth and digestibility of the white shrimp, Litopenaeus vannamei. Aquaculture Nutrition, v. 23, n.2, p. 293-303, 2017. Disponível em: doi: 10.1111/anu.12392. Acesso em: 13 jan. 2025. | pt_BR |
| dc.identifier.issn | 1353-5773 | - |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/79359 | - |
| dc.description.abstract | This study evaluated the effects of soy protein ratio, lipidcontent and the minimum dietary level of krill meal inplant-based diets over the growth performance and digestibility of Litopenaeus vannamei. Nine plant-baseddiets varied the soybean meal (SBM) and soy protein con-centrate (SPC) inclusion ratio at 1 : 2.3, 1 : 1 and 2.5 : 1,and their dietary lipid content at 121.4 9.4, 102.3 1.2,and 79.9 1.2 g kg 1 (in a dry matter basis). An addi-tional diet containing 120 g kg 1 of fish meal (salmon by-product) was used as a control. Krill meal was included at0, 5, 10, 20 and 30 g kg 1 in a new set of plant-based diets.After 10 weeks in clear-water tanks of 0.5 m3 , no effect ofSBM:SPC ratio and dietary lipid content was detected onshrimp survival. However, dietary lipid levels of 80 and121 g kg 1 combined with a high SPC to SBM resulted inthe lowest final body weight and the poorest apparentcrude protein digestibility, respectively. Krill meal increasedfeed intake at only 10 g kg 1 , while at 20 g kg 1 , it accel-erated shrimp growth, increased yield and reduced foodconversion ratio | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Aquaculture Nutrition | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Effects of soy protein ratio, lipid content and minimum level of krill meal in plant-based diets in the growth and digestibility of the white shrimp, Litopenaeus vannamei. | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.subject.ptbr | Camarão | pt_BR |
| dc.subject.ptbr | Litopenaeus vannamei | pt_BR |
| dc.subject.ptbr | Dieta | pt_BR |
| dc.subject.ptbr | Farinha de Krill | pt_BR |
| dc.subject.ptbr | Digestibilidade | pt_BR |
| dc.subject.ptbr | Proteína da soja | pt_BR |
| dc.subject.ptbr | Nutrição animal | pt_BR |
| dc.subject.en | Shrimp | pt_BR |
| dc.subject.en | Litopenaeus vannamei | pt_BR |
| dc.subject.en | Diet | pt_BR |
| dc.subject.en | Krill Flour | pt_BR |
| dc.subject.en | Digestibility | pt_BR |
| dc.subject.en | Soy protein | pt_BR |
| dc.subject.en | Animal Nutrition | pt_BR |
| local.author.orcid | https://orcid.org/0000-0003-2595-8509 | pt_BR |
| Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2017_art_hsabryneto.pdf | 872,67 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.