Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/75695
Tipo: | Artigo de Periódico |
Título: | Nutritional condition of two coastal rocky fishes and the potential role of a marine protected area |
Autor(es): | Viladrich, Núria Rossi, Sergio López-Sanz, Angel Orejas, Covadonga |
Palavras-chave em português: | Nutrição;Espécie - Pagellus erythrinus;Área de proteção marinha |
Palavras-chave em inglês: | Nutrition;Specie - Pagellus erythrinus;Marine protected area |
Data do documento: | 2016 |
Instituição/Editor/Publicador: | Marine Ecology |
Citação: | VILADRICH, Núria ; ROSSI, Sergio; LÓPEZ-SANZ, Angel; OREJAS, Covadonga . Nutritional condition of two coastal rocky fishes and the potential role of a marine protected area. Marine Ecology, Germany, v. 37, p. 46-63, 2016. Disponível em: https://doi.org/10.1111/maec.12247. Acesso em: 9 jan. 2024. |
Abstract: | Knowledge of the nutritional conditions of coastal commercial fish populations is key to understanding stock health status, and is essential when making reasonable exploitation and management plans. Here, we present the first results on the condition and feeding preferences of two coastal fish species, Diplodus sargus (Linnaeus, 1758) and Pagellus erythrinus (Linnaeus, 1758). Using stable isotope and biochemical analyses, we tested the potential effects of a marine protected area (MPA) and the occurrence of a dramatic coastal storm on the condition and quality of nutrition. The results suggest that both condition (lipids) and nutrition quality (fatty acids, FAs) in P. erythrinus and D. sargus depend upon on food availability in the area in which they were captured. Pagellus erythrinus individuals inside the MPA stored higher quantities of lipids [46.73 ± 19.00 μg lipid·mg organic matter (OM)−1] than those outside the MPA (15.63 ± 5.30 μg lipid·mg OM−1) only before the storm. Diplodus sargus showed different FA signatures inside and outside the MPA before and after the storm. These results suggest that D. sargus increased their quality of nutrition inside (16.62 ± 3.17 μg FA·mg OM−1) versus outside (7.88 ± 2.36 μg FA·mg OM−1) the MPA, owing to increased food diversity and availability. Conversely, P. erythrinus did not show differences in nutritional quality inside (18.12 ± 1.13 μg FA·mg OM−1) or outside (18.81 ± 1.42 μg FA·mg OM−1) the MPA, possibly because of the increase in ingestion not affecting the studied parameters. In P. erythrinus, the FA concentration decreased after the storm, but in D. sargus, a change in lipid composition was observed. These results suggest that P. erythrinus appears to be more impacted by food quality (different saturated and unsaturated FAs) than D. sargus, owing to a more restrictive diet. We hypothesize that the observed differences between inside and outside the MPA are not only related to the degree of protection, but also to the feeding preferences and behaviour of both fishes. |
URI: | http://repositorio.ufc.br/handle/riufc/75695 |
ISSN: | 0171-8630 |
Currículo Lattes do(s) Autor(es): | http://lattes.cnpq.br/0900817180710886 |
Tipo de Acesso: | Acesso Aberto |
Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2016_art_nviladrich.pdf | 420,58 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.