Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/75641
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos-Ballardo, David U. | - |
dc.contributor.author | Rendón-Unceta, María Del Carmen | - |
dc.contributor.author | Rossi, Sergio | - |
dc.contributor.author | Vázquez-Gómez, Rosa | - |
dc.contributor.author | Hernández-Verdugo, Sergio | - |
dc.contributor.author | Valdez-Ortiz, Angel | - |
dc.date.accessioned | 2024-01-08T17:29:33Z | - |
dc.date.available | 2024-01-08T17:29:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | SANTOS-BALLARDO, David U.; RENDÓN-UNCETA, María Del Carmen; ROSSI, Sergio; VÁZQUEZ-GÓMEZ, Rosa; HERNÁNDEZ-VERDUGO, Sergio; VALDEZ-ORTIZ, Angel. Effects of outdoor cultures on the growth and lipid production of Phaeodactylum tricornutum using closed photobioreactors. World Journal Of Microbiology & Biotechnology, United Kingdom, v. 32, p. 128, 2016. Disponível em: DOI: 10.1007/s11274-016-2089-1 Acesso em: 8 jan. 2024. | pt_BR |
dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/75641 | - |
dc.description.abstract | One of the principal challenges for large scale production of microalgae is the high costs of biomass production. Aiming for minimize this problem, microalgal biodiesel production should focus on outdoors cultures, using available solar light and allowing lower energy cost process. Testing species that proved to be common and easy to culture may be a good approach in this process. The present work reports indoor-outdoor cultures of Phaeodactylum tricornutum using different bioreactors types, using cell growth, biochemical composition, and the profiles of the fatty acids produced as the parameters to test the optimization processes. The results show that the use of outdoor cultures is a good choice to obtain P. tricornutum biomass with a good potential for biodiesel production. The microalgae produced reached better growth efficiency, major lipid content and showed an increment in the percentage of saturated fatty acids (required on the biodiesel production) respect indoor cultures. These results are important to show the relevance of using outdoor cultures as a way to improve the efficiency and the energetic balance of the biodiesel production with P. tricornutum algae. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | World Journal Of Microbiology & Biotechnology | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Effects of outdoor cultures on the growth and lipid production of Phaeodactylum tricornutum using closed photobioreactors. | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.doi | 0959-3993 | - |
dc.subject.ptbr | Espécie - P. tricornutum algae. | pt_BR |
dc.subject.ptbr | Biomassa | pt_BR |
dc.subject.ptbr | Biodisel - Produção | pt_BR |
dc.subject.en | Specie - P. tricornutum algae. | pt_BR |
dc.subject.en | Biomass production | pt_BR |
dc.subject.en | Generation biodiesel | pt_BR |
local.author.lattes | http://lattes.cnpq.br/0900817180710886 | pt_BR |
Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2016_art_dusantosballardo.pdf | 1,72 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.