Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/75571
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Soares, Marcelo de Oliveira | - |
dc.contributor.author | Rossi, Sergio | - |
dc.contributor.author | Martins, Francisco Allan Santos | - |
dc.contributor.author | Carneiro, Pedro Bastos de Macêdo | - |
dc.date.accessioned | 2024-01-03T13:34:25Z | - |
dc.date.available | 2024-01-03T13:34:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | SOARES, Marcelo de Oliveira; ROSSI, Sergio; MARTINS, Francisco Allan Santos; CARNEIRO, Pedro Bastos de Macêdo. The forgotten reefs: benthic assemblage coverage on a sandstone reef (Tropical South-western Atlantic). Journal Of The Marine Biological Association Of The United Kingdom, United Kingdom, v. 97, n. 8, p. 1585-1592, 2017. Disponível em https://doi.org/10.1017/S0025315416000965 . Acesso em: 3 jan. 2024. | pt_BR |
dc.identifier.issn | 0025-3154 | - |
dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/75571 | - |
dc.description.abstract | Despite the ecological relevance of tropical reefs, information on species composition and coverage on sandstone reefs is very scarce. Most studies on reef systems have been conducted for true coral reefs, ecosystems that show calcareous formations with extensive coral cover and diversity. The aim of this study was to analyse the coverage of benthic assemblages in a submerged sandstone reef (22–24 m) in a relatively non-explored region (Tropical South-western Atlantic). In this area, filamentous algae (43.6%) and sponges (19.6%) are the main components of the benthic reef assemblages. Other benthic reef fauna (ascidians, corals and zoanthids) showed lower coverage, although their importance may vary depending on the area. A negative correlation between filamentous algae and slow-growing reef-building organisms (calcareous algae) was observed. High sand coverage (19.6%) over the reef revealed a high rate of silting. A low coral diversity (only two resilient species) was quantified, and most of the coral colonies were small-sized. The results provide a baseline assessment for a poorly known ecosystem with turbid-water benthic communities and higher sea-surface temperatures near the Earth's equator. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Journal Of The Marine Biological Association Of The United Kingdom, | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | The forgotten reefs: benthic assemblage coverage on a sandstone reef (Tropical South-western Atlantic) | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.subject.ptbr | Recifes de corais | pt_BR |
dc.subject.ptbr | Macro algas | pt_BR |
dc.subject.ptbr | Esponjas | pt_BR |
dc.subject.en | Coral reef | pt_BR |
dc.subject.en | Macroalgae | pt_BR |
dc.subject.en | Sponge | pt_BR |
local.author.lattes | http://lattes.cnpq.br/0900817180710886 | pt_BR |
Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2017_art_mosoares.pdf | 497,92 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.