Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/72876
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodriguez, César Augusto Barrios | - |
dc.contributor.author | Lacerda, Luiz Drude de | - |
dc.contributor.author | Bezerra, Moises Fernandes | - |
dc.contributor.author | Moura, Victor Lacerda | - |
dc.contributor.author | Rezende, Carlos Eduardo de | - |
dc.contributor.author | Bastos, Wanderley Rodrigues | - |
dc.date.accessioned | 2023-06-16T17:18:53Z | - |
dc.date.available | 2023-06-16T17:18:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | RODRIGUEZ, César Augusto Barrios; LACERDA, Luiz Drude de; BEZERRA, Moises Fernandes ; MOURA, Victor Lacerda ; REZENDE, Carlos Eduardo de ; BASTOS, Wanderley Rodrigues. Influence of size on total mercury (THg), methyl mercury (MeHg), and stable isotopes of N and C in green turtles (Chelonia mydas) from NE Brazil. Environmental Science and Pollution Research, eErmany, v. 27, p. 20527-20537, 2020. Disponível em: https://link.springer.com/article/10.1007/s11356-020-08623-5. Acesso em: 16 jun 2023 | pt_BR |
dc.identifier.issn | 1614-7499 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/72876 | - |
dc.description.abstract | The green turtle (Chelonia mydas) is known to present an herbivorous diet as an adult; however, juveniles may have an omnivore habit, and these changes in food preference may affect the uptake and accumulation of pollutants, such as mercury (Hg). In order to better understand the influence of this ontogenetic shift on Hg accumulation, this study evaluates the concentrations of total mercury (THg), methyl mercury (MeHg), and stable isotopes of carbon and nitrogen (δ13C and δ15N) in a group of juveniles of the green turtle. Tissue samples (liver, kidney, muscle, and scutes) were sampled from 47 turtles stranded dead on the coast of Bahia, NE, Brazil, between 2009 and 2013. The turtles analyzed showed a size range of 24.9–62.0 cm and an average of 36.4 ± 7.2 cm of curved carapace length. The scutes showed to be a viable method for Hg monitoring in the green turtles. The concentrations of THg and MeHg decreased with increasing size. The isotope values of δ15N and δ13C did not show a clear relationship with the size, suggesting that the green turtles used in our work would be occupying similar trophic levels, and foraging habitat. Keywords Chelonia mydas . Mercury . MeHg . Carbon isotope . Nitrogen isotope . Green turtle . SIA | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Environmental Science and Pollution Research | pt_BR |
dc.subject | Heavy metals - Mercury | pt_BR |
dc.subject | Species - Chelonia mydas | pt_BR |
dc.subject | Green turtle | pt_BR |
dc.subject | Metais pesados - Mercúrio | pt_BR |
dc.subject | Espécie - Chelonia mydas | pt_BR |
dc.subject | Tartaruga verde | pt_BR |
dc.title | Influence of size on total mercury (THg), methyl mercury (MeHg), and stable isotopes of N and C in green turtles (Chelonia mydas) from NE Brazil. | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_art_cabrodriguez.pdf | 534,38 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.