Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/71538
Tipo: | Artigo de Periódico |
Título : | Engineering and microbiological aspects of BTEX removal in bioreactors under sulfate-reducing conditions |
Autor : | Firmino, Paulo Igor Milen Farias, Raquel Studart de Buarque, Patrícia Marques Carneiro Costa, Mayara Carantino Rodríguez, Elisa Rodríguez Lopes, Alexandre Colzi Santos, André Bezerra dos |
Palabras clave : | BTEX;Anaerobic treatment;Sulfate reduction;Contaminated water;UASB |
Fecha de publicación : | 2015 |
Editorial : | Chemical Engineering Journal |
Citación : | FIRMINO, Paulo Igor Milen; FARIAS, Raquel Studart de; BUARQUE, Patrícia Marques Carneiro; COSTA, Mayara Carantino; RODRÍGUEZ, Elisa Rodríguez; LOPES, Alexandre Colzi; SANTOS, André Bezerra dos. Engineering and microbiological aspects of BTEX removal in bioreactors under sulfate-reducing conditions. Chemical Engineering Journal, [S. l.], v. 260, p. 503-512, 2015. |
Abstract: | This work assessed the anaerobic BTEX removal performance of a sulfate-reducing bioreactor at different COD/SO42− ratios and co-substrate (ethanol) concentrations. Additionally, the effect of the different operational conditions on the structure (diversity, evenness and richness) of the bacterial and archaeal communities was investigated. The addition of sulfate at different COD/SO42− ratios did not change BTEX removal (60–67%). However, a likely inhibition of COD removal was observed for COD/SO42− ratios below 5 (72–81%). Although, initially, ethanol concentration reduction seemed to enhance BTEX removal (from 60% to 73%), especially for benzene (46%) and toluene (76%), the results about the actual impact of co-substrate shortage were inconclusive, even though the statistical tests indicated that ethanol affected negatively BTEX removal. The optimal degree of evenness likely contributed to the high stability of the system in terms of BTEX removal. Changes observed in bacterial and archaeal richness did not match with the functioning of the system. However, dynamics and evenness parameters seemed to be of importance in maintaining a stable reactor performance. |
URI : | http://www.repositorio.ufc.br/handle/riufc/71538 |
ISSN : | 1385-8947 |
Derechos de acceso: | Acesso Aberto |
Aparece en las colecciones: | DEHA - Artigos publicados em revista científica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2015_art_pimfirmino2.pdf | 582,76 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.