Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/66805
Tipo: | Artigo de Periódico |
Título: | Non-grain oriented electrical steel photomicrograph classification using transfer learning |
Autor(es): | Ivo, Roberto Fernandes Rodrigues, Douglas de Araújo Bezerra, Gabriel Maia Freitas, Francisco Nélio Costa Abreu, Hamilton Ferreira Gomes de Rebouças Filho, Pedro Pedrosa |
Palavras-chave: | Non-grain oriented electrical steel;Photomicrograph;Transfer learning;Machine learning |
Data do documento: | 2020 |
Instituição/Editor/Publicador: | Journal of Materials Research and Technology |
Citação: | IVO, Roberto F. et al. Non-grain oriented electrical steel photomicrograph classification using transfer learning. Journal of Materials Research and Technology, [s.l.], v. 9, n. 4, p. 8580-8591, 2020. |
Abstract: | Among the many factors that contribute to achieving a sustainable and efficient economy is the raw material of machinery and equipment of strategic sectors. Non-grain oriented (NGO) electrical steel is used in the manufacturing of electric motors. Therefore, it is directly related to the electromagnetic efficiency of engines both in industry and in homes. This work aims to develop an intelligent 1.26% Si NGO electrical steel photomicrograph classification system to assist in the identification of better energy-efficient steel. The concept of Transfer Learning was used to apply Convolutional Neural Network architectures as feature extractors. Traditional machine learning classifiers are applied for coherent categorization of material efficiency. From the results, it is noted that the combination of the InceptionV3 architecture with the k-nearest neighbors classifier reached 100% accuracy and F1-Score. The average extraction time and test time were approximately 15 and 0.920 s, respectively. Given these results, the literature on this application is surpassed. The best extractor-classifier combination is available in an Internet of Things (IoT) system. Therefore, a professional can freely make use of the proposed approach to assist them in identifying low magnetic loss electrical steel. |
URI: | http://www.repositorio.ufc.br/handle/riufc/66805 |
ISSN: | 2238-7854 |
Aparece nas coleções: | DEMM - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_art_rfivo.pdf | 3,63 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.