Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/61578
Tipo: | Artigo de Periódico |
Título : | Numerical investigation of the influence of FSW parameters on the heat and mass transfer of austenitic stainless steels |
Autor : | Silva, Yuri Cruz da Oliveira Júnior, Francisco José Vieira de Santos, Jorge Fernandes dos Marcondes, Francisco Silva, Cleiton Carvalho |
Palabras clave : | FSW;Numerical simulation;Heat transfer;Mass transfer;Wormholes |
Fecha de publicación : | 2020 |
Editorial : | International Institute of Welding; https://www.springer.com |
Citación : | SILVA, Yuri Cruz da; OLIVEIRA JÚNIOR, Francisco José Vieira de; SANTOS, Jorge Fernandez dos; MARCONDES, Francisco; SILVA, Cleiton Carvalho. Numerical investigation of the influence of FSW parameters on the heat and mass transfer of austenitic stainless steels. Welding in the World, v. 64, p. 2019–2032, 2020. |
Abstract: | The friction stir weld (FSW) method was developed in 1991 by TheWelding Institute (TWI) and is very useful for manufacturing components with low fusion weldability. The success of this relatively new technique is due, in part, to an appropriate combination of some parameters. In order to understand the influence of the parameters such as rotation speed, axial force, and welding velocity, simulations were carried out using the AISI 304L stainless steel. In this work, the process was considered to be a 3D non-Newtonian fluid and the heat input was calculated from the friction between the tool and the plate and from the plastic deformation. The thermal results were compared with the experimental results from the thermocouple measurements. Furthermore, the material flow was related to the formation of defects observed in the experimental welds. The results of the simulation were able to determine the temperature distribution and heat flow, as well as to predict defects in the welding. The simulated viscosity values enabled the prediction of the parameters most likely to cause the formation of flashes. In addition, the injection of inert particles into the model made it possible to predict the formation of wormholes. |
URI : | http://www.repositorio.ufc.br/handle/riufc/61578 |
ISSN : | Electronic 1878-6669 Print 0043-2288 |
Aparece en las colecciones: | DEMM - Trabalhos apresentados em eventos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_art_ycdasilva1.pdf | 5,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.