Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/59871
Tipo: | Artigo de Periódico |
Título: | Implications of the New Operational Rules for Cantareira Water System: Re-Reading the 2014-2016 Water Crisis |
Título em inglês: | Implications of the New Operational Rules for Cantareira Water System: Re-Reading the 2014-2016 Water Crisis |
Autor(es): | Leal, Karinne Reis Deusdará Cuartas, Reis Luz Adriana Zhang, Rong Mohor, Guilherme S. Carvalho, Luíz Valério de Castro Nobre, Carlos Afonso Mendiondo, Eduardo Mario Broedel, Elisângela Seluchi, Marcelo Enrique Alvalá, Regina Célia dos Santos |
Palavras-chave: | Crise;Água;Reservatórios |
Data do documento: | 2020 |
Instituição/Editor/Publicador: | Journal of Water Resource and Protection |
Citação: | LEAL, Karinne Reis Deusdará; CUARTAS, Reis Luz Adriana; ZHANG, Rong; MOHOR, Guilherme S.; CARVALHO, Luíz Valério de Castro; NOBRE, Carlos Afonso; MENDIONDO, Eduardo Mario; BROEDEL, Elisângela; SELUCHI, Marcelo Enrique; ALVALÁ, Regina Célia dos Santos. Implications of the new operational rules for cantareira water system: re-reading the 2014-2016 water crisis; Journal of Water Resource and Protection, United States, v. p. 261-274, 2020. |
Abstract: | During the 2014-2016 water shortage crisis, the Metropolitan Area of São Paulo (MASP) water supply system extracted pumping volume from the Cantareira System. Before the crisis, between 1984 and 2013, the reservoir’s average water extraction flow was 29.6 m3 ∙s −1 . During the period of pumping volume usage, the average extraction flow was 16.2 m3 ∙s −1 . Following the crisis, two new mitigation policies were implemented: a water extraction Resolution (in 2017) and a Resolution for water reallocation from another basin (in 2018). This study provides a novel investigation of the Cantareira System water crisis by assessing the mitigation policies impacts on storage level dynamics. The system storage level was evaluated using the reservoir simulation module of PDM-Cemaden hydrological model, assuming that the new policies had already been implemented prior to the crisis. A control simulation was run with observed in- and out-flow and operationally-practiced extraction flow. The storage level dynamics impacts were evaluated under 4 water mitigation policies scenarios varying the policies implementation starting date, the extraction flow range and including the water reallocation variable. Results showed that pumping volume would only need extraction during a short period (Scenarios I, III and IV), and considering the water reallocation, pumping volume extraction would not have been necessary (Scenario II). Al |
URI: | http://www.repositorio.ufc.br/handle/riufc/59871 |
ISSN: | 1945-3108 |
Aparece nas coleções: | LABOMAR - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_art_krdeusdaráleal.pdf | 1,33 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.