Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/23655Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Garcia, Danilo | - |
| dc.contributor.author | Daniele, Thiago Medeiros da Costa | - |
| dc.contributor.author | Archer, Trevor | - |
| dc.date.accessioned | 2017-06-27T14:05:19Z | - |
| dc.date.available | 2017-06-27T14:05:19Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.citation | GARCIA, D. ; DANIELE, T. M. C. ; ARCHER, T. A brief measure to predict exercise behavior : the Archer-Garcia Ratio. Heliyon, v. 3, n. 6, p. 1-10, jun. 2017. | pt_BR |
| dc.identifier.issn | 2405-8440 | - |
| dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/23655 | - |
| dc.description.abstract | Background: Different formsofconsciousandplannedphysicalexerciseand activity thatindividualsperformimprovenotonlyphysicalbutalsopsychological health, well-being,andbothphysicalandintellectualperformance.Hereweput forward andtestthepredictivevalidityoftheArcher-GarciaRatio,abriefmeasure for exercisefrequencycomputedusingparticipants’ responses totwoquestions. Method: The participants(N = 158)wererecruitedfromatrainingfacilityinthe south ofSweden.TheArcher-GarciaRatiowasconstructedbystandardizing(i.e., z-scores) andthensummarizingindividuals’ responses totwoquestions: “How often doyouexercise?” (1 = never, 5 = 5 times/weekormore) and “Estimate the level ofeffortwhenyouexercise” (1 = none orverylow, 10= very high). Participants respondedalsototheGodinLeisure-TimeExerciseQuestionnaireand allowed thecollectionofelectronicdatatotrackthenumberoftimestheyhad trained sixmonthsbeforeandbothsixandtwelvemonthsafterthesurvey. Results: The Archer-GarciaRatiopredicted,moderately,howoftenindividuals had trainedduringthesixmonthsbeforeandbothsixmonthsandtwelvemonths after thesurvey. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Heliyon | pt_BR |
| dc.subject | Remédio | pt_BR |
| dc.subject | Psicologia Clínica | pt_BR |
| dc.subject | Psicologia | pt_BR |
| dc.title | A brief measure to predict exercise behavior : the Archer-Garcia ratio | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| Aparece en las colecciones: | DMC - Artigos publicados em revistas científicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2017_art_dgarcia.pdf | 137,12 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.