Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/12747| Tipo: | Artigo de Evento |
| Título : | Modelagem de sistemas de terraplenagem: uma aplicação das redes de Petri |
| Autor : | Prata, Bruno de Athayde Nobre Júnior, Ernesto Ferreira Barroso, Giovanni Cordeiro |
| Palabras clave : | Simulação;Terraplanagem;Redes de Petri |
| Fecha de publicación : | 2005 |
| Editorial : | Iberian Latin-American Congress on Computational Methods in Engineering |
| Citación : | PRATA, B. A. ; NOBRE JÚNIOR, E. F. ; BARROSO, G. C. Modelagem de sistemas de terraplenagem: uma aplicação das redes de Petri. In: IBERIAN LATIN-AMERICAN CONGRESS ON COMPUTATIONAL METHODS IN ENGINEERING, 26., 2005, Vitória. Anais... Vitória: ABMEC, 2005. |
| Abstract: | The highways are constructions that demand vast resources for their execution. In the several costs that compose the total construction cost of a highway, earth moving costs are the most proeminet portion. The transportation equipaments fleets used in the earth moving works have highs operation and conservation costs, therefore the planning and the control of use these machines is indispensable for the rationalization of constructive process. The design methods of earth moving equipaments teams suggestedes by literature don’t characterize and optimize the machines operation. However, this operation can be represented for discret events systems, fact that propitiates qualitative and quantitative analysis. In this paper we present a model, using Petri Nets, which represent the operational dynamics of an earht moving work. The Petri Nets are a consolidated technique of modeling and analysis of dinamic systems. Through a bibliographical revision was possible idealize a graphic and analytic model that represent the above-mentioned activities. Data were collected concerning a real case, being accomplished several simulations soon after, aiming the economic appraisal of several operational scenarios. As conclusion of the study, it can be stood out that simulation models are important to provide inputs to help decision making when managing earth moving planning and execution. |
| URI : | http://www.repositorio.ufc.br/handle/riufc/12747 |
| Aparece en las colecciones: | GESLOG - Trabalhos apresentados em eventos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2005_eve_baprata_modelagem.pdf | 180,06 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.