Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/86631Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bezerra, P. H. L. | - |
| dc.contributor.author | Moura, A. S. | - |
| dc.contributor.author | Silva Filho, F. C. | - |
| dc.contributor.author | G. Filho, F. V. C. | - |
| dc.contributor.author | Cerqueira Junior, E. | - |
| dc.date.accessioned | 2026-06-08T18:29:37Z | - |
| dc.date.available | 2026-06-08T18:29:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | BEZERRA, P. H. L.; MOURA, A. S.; SILVA FILHO, F. C. da; G. FILHO, F. V. C.; CERQUEIRA JUNIOR, E. Settlement’s Prediction of Piles in Tropical Soil. Geotechnical Engineering Journal of the SEAGS & AGSSEA, Bangkok, Thailand, v. 52, n. 2, p. 48–55, 2021. DOI: 10.14456/seagj.2021.38. Disponível em: https://ph01.tci-thaijo.org/index.php/SEAGS_AGSSEA_Journal/article/view/258859. Acesso em: 9 jun. 2026. | pt_BR |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/86631 | - |
| dc.description.abstract | The prediction of deep foundation settlements remains challenging due to the scarcityofstudies about it. This paper aimed to evaluate the accuracy of the usage of load transfer methods in predicting the settlement of bored piles in granular soil in Brazil’s Northeast. For this, two small piles were installed and submitted to load tests, a small amount of expansive polystyrene was placed under one of the pile’s tips to evaluate the load distribuition of the elements.. For the settlement’s prediction, methods based on load transfer functions, such as analytical and numerical (using RSPile and UniPile ), were employed. The comparinson of the predicted values with the experimental measurements showed agreement in the elastic zone of soil’s behavior for all the methods. For higher loads, discrepancies occurred. The method proposed by Massad (1992) was the most effective among the used methodologies. Using the mentioned programs, results were close to the experimental values. | pt_BR |
| dc.description.uri | https://ph01.tci-thaijo.org/index.php/SEAGS_AGSSEA_Journal/article/view/258859/173023 | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Geotechnical Engineering Journal of the SEAGS & AGSSEA | pt_BR |
| dc.relation.ispartofseries | n. 2;v. 52 | - |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Settlement’s Prediction of Piles in Tropical Soil | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.title.en | Settlement’s Prediction of Piles in Tropical Soil | pt_BR |
| dc.identifier.doi | https://doi.org/10.14456/seagj.2021.38 | - |
| dc.subject.en | Settlement prediction | pt_BR |
| dc.subject.en | Load transfer | pt_BR |
| dc.subject.en | Bored piles | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA CIVIL::GEOTECNICA | pt_BR |
| local.author.orcid | https://orcid.org/0000-0002-0303-2484 | pt_BR |
| local.author.lattes | http://lattes.cnpq.br/6177599878662418 | pt_BR |
| local.author.lattes | http://lattes.cnpq.br/9907153015303509 | pt_BR |
| local.date.available | 2021 | - |
| Aparece en las colecciones: | DEHA - Artigos publicados em revista científica | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2021_art_phlbezerra.pdf | 711,42 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.