Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/79376Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Nunes, Alberto Jorge Pinto | - |
| dc.contributor.author | Sá, Marcelo de Oliveira | - |
| dc.contributor.author | Sabry-Neto, Hassan | - |
| dc.date.accessioned | 2025-01-15T14:48:49Z | - |
| dc.date.available | 2025-01-15T14:48:49Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | NUNES, Alberto Jorge Pinto; SÁ, Marcelo Vinícius do Carmo; SABRY-NETO, H. Growth performance of the white shrimp, Litopenaeus vannamei, fed on practical diets with increasing levels of the Antarctic krill meal, Euphausia superba, reared in clear versus green-water culture tanks. Aquaculture Nutrition, v. 17, n.2, p. e511-e520, 2011. Disponível em: doi: 10.1111/j.1365-2095.2010.00791.x. Aquaculture Nutrition. Acesso em: 14 jan. 2025. | pt_BR |
| dc.identifier.issn | 1353-5773 | - |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/79376 | - |
| dc.description.abstract | Litopenaeus vannamei were stocked in 25 clear-water 500-L tanks at 100 shrimp m)2 and in 25 green-water 1000-L tanks at 60 animals m)2 . Four diets were formulated to include krill meal at 10, 50 or 110 g kg)1 ; or krill oil at 25 g kg)1 by replacing fish meal, fish oil, soybean lecithin and cholesterol. Diets had similar levels of crude protein, total energy and essential amino acids. After 72 days, shrimp reared in clear and green water showed no differences in performance among diets. In clear water, shrimp attained 13.1 ± 0.59 g body weight, 1.00 ± 0.06 g week)1 growth, 81.4 ± 7.3% survival, 780 ± 118 g m)2 yield, 16.9 ± 1.8 g shrimp)1 apparent feed intake (AFI), and 2.18 ± 0.29 food conversion ratio (FCR). In green water, shrimp attained 14.3 ± 0.81 g body weight, 1.04 ± 0.09 g week)1 growth, 91.4 ± 5.4% survival, 569 ± 69 g m)2 yield, 20.9 ± 3.2 g shrimp)1 AFI, and 2.22 ± 0.34 FCR. Diets containing krill meal or krill oil were able to fully replace the protein and lipid value of fish meal, fish oil, soybean lecithin and cholesterol at no cost to performance. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Aquaculture Nutrition | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Growth performance of the white shrimp, Litopenaeus vannamei, fed on practical diets with increasing levels of the Antarctic krill meal, Euphausia superba, reared in clear versus green-water culture tanks | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.subject.ptbr | Farinha de krill | pt_BR |
| dc.subject.ptbr | Óleo de krill | pt_BR |
| dc.subject.ptbr | Litopenaeus vannamei | pt_BR |
| dc.subject.ptbr | Camarão | pt_BR |
| dc.subject.ptbr | Farinha de eixe | pt_BR |
| dc.subject.en | Krill Meal | pt_BR |
| dc.subject.en | Krill Oil | pt_BR |
| dc.subject.en | Litopenaeus vannamei | pt_BR |
| dc.subject.en | Shrimp | pt_BR |
| dc.subject.en | Fish flour | pt_BR |
| local.author.orcid | https://orcid.org/0000-0003-2595-8509 | pt_BR |
| Aparece en las colecciones: | LABOMAR - Artigos publicados em revistas científicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2011_art_ajpnunes.pdf | 979,21 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.