Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/71207
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Tasso Jorge Tavares | - |
dc.contributor.author | Rollemberg, Silvio Luiz de Sousa | - |
dc.contributor.author | Barros, Amanda Nascimento de | - |
dc.contributor.author | Lima, João Pedro Machado de | - |
dc.contributor.author | Santos, André Bezerra dos | - |
dc.date.accessioned | 2023-03-09T15:55:37Z | - |
dc.date.available | 2023-03-09T15:55:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | FERREIRA, Tasso Jorge Tavares et al. Integrated review of resource recovery on aerobic granular sludge systems: Possibilities and challenges for the application of the biorefinery concept. Journal of Environmental Management, [S. l.], v. 291, n. 112718, p. 1-15, 2021. | pt_BR |
dc.identifier.issn | 0301-4797 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/71207 | - |
dc.description.abstract | Aerobic Granular Sludge (AGS) is a biological treatment technology that has been extensively studied in the last decade. The possibility of resource recovery has always been highlighted in these systems, but real-scale applications are still scarce. Therefore, this paper aimed to present a systematic review of resources recovery such as water, energy, chemicals, raw materials, and nutrients from AGS systems, also analyzing aspects of engineering and economic viability. In the solid phase, sludge application in agriculture is an interesting possibility. However, the biosolids' metal concentration (the granules have high adsorption capacity due to the high concentration of extracellular polymeric substances, EPS) may be an issue. Another possibility is the recovery of Polyhydroxyalkanoates (PHAs) and Alginate-like exopolymers (bio-ALE) in the solid phase, emphasizing the last one, which has already been made in some Wastewater Treatment Plants (WWTPs), named and patented as Kaumera® process. The Operational Expenditure (OPEX) can be reduced by 50% in the WWTP when recovery of ALE is made. The ALE recovery reduced sludge yield by up to 35%, less CO2 emissions, and energy saving. Finally, the discharged sludge can also be evaluated to be used for energetic purposes via anaerobic digestion (AD) or combustion. However, the AD route has faced difficulties due to the low biodegradability of aerobic granules. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Journal of Environmental Management | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Aerobic granules | pt_BR |
dc.subject | Resource recovery | pt_BR |
dc.subject | Biorefinery | pt_BR |
dc.subject | Alginate-like exopolymers | pt_BR |
dc.subject | Phosphorus recovery | pt_BR |
dc.title | Integrated review of resource recovery on aerobic granular sludge systems: Possibilities and challenges for the application of the biorefinery concept | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEHA - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021_art_tjtferreira.pdf | 4,1 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.