Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/71206
Tipo: | Artigo de Periódico |
Título : | Incorporation of ozone-driven processes in a treatment line for a leachate from a hazardous industrial waste landfill: Impact on the bio-refractory character and dissolved organic matter distribution |
Autor : | Barbosa Segundo, Inalmar Dantas Gomes, Ana Isabel de Emílio Chaves, Bianca Miguel Souza Park, Minkyu Santos, André Bezerra dos Boaventura, Rui Alfredo da Rocha Moreira, Francisca C. Silva, Tânia Filomena Castro Valente Vilar, Vítor Jorge Pais |
Palabras clave : | Industrial landfill leachate;Ozone-based AOPs;Biodegradability;Fluorescence excitation-emission matrix (3D-EEM);Size-exclusion chromatography – organic carbon detection (SEC-OCD) |
Fecha de publicación : | 2021 |
Editorial : | Journal of Environmental Chemical Engineering |
Citación : | BARBOSA SEGUNDO, Inalmar Dantas et al. Incorporation of ozone-driven processes in a treatment line for a leachate from a hazardous industrial waste landfill: Impact on the bio-refractory character and dissolved organic matter distribution. Journal of Environmental Chemical Engineering, [S. l.], v. 9, n. 4, p. 1-16, 2021. |
Abstract: | The current work aimed to evaluate the feasibility of including ozone (O3)-based advanced oxidation processes (AOPs), as an intermediate step, in a multistage treatment system for non-biodegradable sulphur-rich leachate from a hazardous industrial solid waste landfill (HISWL), combining chemical and biological oxidation technologies. O3-based AOPs covered perozonation (O3/H2O2), photo-assisted ozonation (O3/UVC), and photo-assisted perozonation (O3/H2O2/UVC). All O3-driven processes were applied to HISWL leachate directly after sulphur compounds removal via catalytic oxidation and chemical precipitation. Moreover, ozonation was also tested after a sequential coagulation step using ferric or aluminium salts (O3/Fe2+ or O3/Al3+), and O3/H2O2/UVC system was likewise tried after Fe-mediated coagulation targeting photo-Fenton-assisted ozonation (O3/PF). The best-performing treatment train encompassed: (i) catalytic oxidation with H2O2 (stoichiometric amount) under free pH, to convert sulphite and sulphide ions into oxidised sulphur species, including sulphate; (ii) chemical precipitation of sulphate as barite mineral without pH correction; (iii) O3/H2O2 process for ca. 2.1-h (natural pH; room temperature; 3.5 kg O3 and 1.1 kg H2O2 per m3 leachate), to degrade refractory organic matter and improve biodegradability; and (iv) biological oxidation to remove the remaining bioavailable organics fraction. This four-stage approach allowed shifting from a highly recalcitrant wastewater to an effluent in full agreement with the regulation for industrial wastewater discharge into the municipal sewer network. Furthermore, the effectiveness of the O3/H2O2 process over the dissolved organic matter transformation was corroborated by fluorescence excitation-emission matrix and size exclusion chromatography analysis. |
URI : | http://www.repositorio.ufc.br/handle/riufc/71206 |
ISSN : | 2213-3437 |
Derechos de acceso: | Acesso Aberto |
Aparece en las colecciones: | DEHA - Artigos publicados em revista científica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_art_idbarbosasegundo.pdf | 5,96 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.