Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/69414
Tipo: | Artigo de Periódico |
Título : | Sensing system based on FBG for corrosion monitoring in metallic structures |
Autor : | Sousa, Israel Nilton Lopes Pereira, Luis Mesquita, Esequiel Fernandes Teixeira Souza, Vitória Lima de Araújo, Walney Silva Cabral, Antonio Eduardo Bezerra Alberto, Nélia Varum, Humberto Antunes, Paulo Costa |
Palabras clave : | Optical sensors;Fiber Bragg gratings;Corrosion;Metallic structure |
Fecha de publicación : | 2022 |
Editorial : | Sensors |
Citación : | CABRAL, ANTÔNIO. et al. Sensing system based on FBG for corrosion monitoring in metallic structures. Sensors, Basel, v. 22, n. 16, 2022. DOI: https://doi.org/10.3390/s22165947 |
Abstract: | As corrosion has slow development, its detection at an early age could be an alternative for reducing costs of structural rehabilitation. Therefore, the employment of structural health monitoring (SHM) systems, sensing configurations collecting data over time allowing for observing changes in the properties of the materials and damage emergence, for monitoring corrosion can be a good strategy to measure the damage and to decide the better moment for intervention. Nonetheless, the current corrosion sensor technology and the high costs of the sensing system implementation are limiting this application in the field. In this work, an optical fiber Bragg grating (FBG)-based sensing system is proposed for monitoring the thickness loss of a 1020 carbon steel metal plate subjected to controlled corrosion. The natural frequency of the plate was collected as a function of the corrosion time over 3744 h. To validate the experimental results, ultrasound measures and electrochemical tests were also carried out under similar conditions. The experimental results show adequate reliability, indicating the suitable functionality of the proposed system for monitoring the thickness loss caused by corrosion in metallic structures, in comparison with traditional methods, as ultrasonic and electrochemical measures. |
URI : | http://www.repositorio.ufc.br/handle/riufc/69414 |
ISSN : | 1424-8220 |
Derechos de acceso: | Acesso Aberto |
Aparece en las colecciones: | DEHA - Artigos publicados em revista científica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_art_acabral.pdf | 3,55 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.