Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/69162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magalhães, Jefferson Hannover Faustino | - |
dc.contributor.author | Bezerra, Letícia Nunes | - |
dc.contributor.author | Santos, Anna Luísa Beserra | - |
dc.contributor.author | Silveira, Cleiton da Silva | - |
dc.contributor.author | Nunes, Ana Bárbara de Araújo | - |
dc.contributor.author | Lima Neto, Iran Eduardo | - |
dc.date.accessioned | 2022-11-08T17:34:22Z | - |
dc.date.available | 2022-11-08T17:34:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | LIMA NETO, I. E. et al. Aqualuz: a new solar disinfection device for treatment of cistern water. AQUA — Water Infrastructure, Ecosystems and Society, [s.l.], v. 71, n. 6, p. 682-696, 2022. DOI: https://doi.org/10.2166/aqua.2022.092 | pt_BR |
dc.identifier.issn | 2709-8036 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/69162 | - |
dc.description.abstract | We conducted field, laboratory and modeling studies to evaluate the efficiency of a new solar disinfection (SODIS) device called Aqualuz for the removal of Escherichia coli (EC) from cistern water in the Brazilian semiarid, for different solar exposure–water temperature conditions. The results indicated EC contamination (100–300 MPN/100 mL) in all tests performed. As compared to the literature, lower exposure times (2.5–4.0 h) and solar radiations (250–410 W/m²) were sufficient for EC elimination. Then, assuming the complete-mix approach and first-order kinetics, it was possible to adjust EC decay rate constants (k) considering three different models: constant k-value, k as a function of water temperature and a new formulation for k as a function of both solar radiation and water temperature. All models performed well with normalized root mean squared logarithmic error (NRMSLE) lower than 20%, but the best fitting was obtained with the new approach. A new relationship between solar radiation and water temperature was also obtained, which allowed model simulations of EC decay for 34 municipalities in the Brazilian northeast, resulting in a color map for the region depicting the exposure periods of 1.8–5.6 h for reaching a 3-log reduction. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | AQUA — Water Infrastructure, Ecosystems and Society | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Bacterial decay | pt_BR |
dc.subject | Drylands | pt_BR |
dc.subject | Escherichia coli | pt_BR |
dc.subject | Solar water disinfection | pt_BR |
dc.subject | Water quality | pt_BR |
dc.title | Aqualuz: a new solar disinfection device for treatment of cistern water | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | DEHA - Artigos publicados em revista científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_art_iedlineto.pdf | 959,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.