Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/68330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Éden Malveira dos | - |
dc.contributor.author | Fontenele, Amanda Daniel | - |
dc.contributor.author | Machado, Amanda Moreira Lima | - |
dc.contributor.author | Barros Neto, José de Paula | - |
dc.contributor.author | Amaral, Tatiana Gondim do | - |
dc.date.accessioned | 2022-09-16T19:16:49Z | - |
dc.date.available | 2022-09-16T19:16:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | SANTOS, É. M. D.; FONTENELE, A. D.; MACHADO, A. M. L.; BARROS NETO, J. P. B.; AMARAL, T. G. Analysis of making-do waste at construction site in Fortaleza, Ceará, Brazil. In: Proc. 28th Annual Conference of the International Group for Lean Construction (IGLC). Berkeley, California, USA, 6-10 Jul 2020. pp 853-864 | pt_BR |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/68330 | - |
dc.description.abstract | The competitive market in the construction sector leads companies to develop actions in the construction processes to prevent waste. Making-do waste is considered as the waste originated from a situation in which a task iniciates without the necessary resources, such as materials, labor or equipment, or when these items are not suitable for carrying out an activity. The study of this type of waste makes it possible to optimize task planning and control and, thus, to reduce other kinds of waste. Therefore, this paper aims to analyze how waste from making-do affects construction sites in three construction companies in Fortaleza, Brazil, classifying it into categories, identifying its possible causes and analyzing its impacts. This paper also presents a risk analysis of the identified making-do waste. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | International Group for Lean Construction | pt_BR |
dc.subject | Making-do | pt_BR |
dc.subject | Improvisation | pt_BR |
dc.subject | Waste | pt_BR |
dc.subject | Construction sites | pt_BR |
dc.title | Analysis of making-do waste at construction site in Fortaleza, Ceará, Brazil | pt_BR |
dc.type | Artigo de Evento | pt_BR |
Appears in Collections: | DECC - Trabalhos apresentados em eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_eve_jpbaneto.pdf | 1,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.