Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/67354
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dantas Neto, Silvrano Adonias | - |
dc.contributor.author | Pereira, Carlos Gutierrez Farias | - |
dc.contributor.author | Abreu, Ammanda Aragão | - |
dc.date.accessioned | 2022-07-21T19:00:36Z | - |
dc.date.available | 2022-07-21T19:00:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | DANTAS NETO, S. A.; PEREIRA, C. G. F.; ABREU, A. A. Stabilization of sandy soil with high content of asphalt emulsion. REM - International Engineering Journal, vol. 73, n. 2, p. 163-169, abr./jun. 2020. DOI: 10.1590/0370-44672019730118 | pt_BR |
dc.identifier.issn | 2448-167X | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/67354 | - |
dc.description.abstract | The purpose of this article is to evaluate the shear strength parameters of mixtures of sandy soil with high asphalt emulsion contents for their use in geotechnical structures, such as zoned earth dams, embankments, etc. The methodology adopted consisted of: collecting and characterizing samples of sandy soil to be laboratory tested; compacting the mixtures between soils and asphalt emulsion with contents varying between 13% and 28% in weight by using different compaction methodologies; and performing direct shear tests to evaluate the parameters governing the shear strength behavior of the manufactured mixtures. Results showed that the use of a high asphalt emulsion content contributed to greater homogeneity of the mixtures. It was also found that the presence of residual asphalt gave a bilinear behavior to the sandy soil for the failure envelopes obtained from direct shear tests. At normal stresses usually less than 100 kPa, the mixtures present a cohesive intercept due the existing residual binder, while for normal stresses higher than 200 kPa, the mixtures presented a friction angle equal to the matrix of sandy soil used. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | REM - International Engineering Journal | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Soil | pt_BR |
dc.subject | Asphalt emulsion | pt_BR |
dc.subject | Stabilization | pt_BR |
dc.subject | Shear strength | pt_BR |
dc.title | Stabilization of sandy soil with high content of asphalt emulsion | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEHA - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_art_sadneto.pdf | 645,64 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.