Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/67335
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Araújo, André Luis Calado | - |
dc.contributor.author | Ferraz, Danilo Luiz de Magalhães | - |
dc.contributor.author | Cunha, Paulo Eduardo Vieira | - |
dc.contributor.author | Fernandes Neto, Cícero | - |
dc.contributor.author | Silva, Fernando José Araújo da | - |
dc.date.accessioned | 2022-07-21T17:44:09Z | - |
dc.date.available | 2022-07-21T17:44:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | SILVA, F. J. A. et al. Operational performance of an anaerobic-anoxic-aerobic treatment system. Fronteiras: Journal of Social, Technological and Environmental Science, vol. 6, n. 3, p. 247-263, set./dez. 2017. DOI: 10.21664/2238-8869.2017v6i3.p247-263 | pt_BR |
dc.identifier.issn | 2238-8869 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/67335 | - |
dc.description.abstract | An anaerobic (UASB) - hybrid aerobic (suspended and attached growth activated sludge) wastewater treatment system was evaluated on the removal of organic matter, solids and nitrogen following its pre-operational phase. Analysis were made weekly based on composite sample, prepared by grab samples taken every four hours, during 24-hour cycle, weighted by flow rate, on each monitoring point (raw, sewage, UASB, anoxic chamber, aerobic reactors, return sludge form secondary decanters and final effluent). The plant presented an average flow rate of 908 m3/h with peaks from 10 to 14 h. BOD was removed by 86% (310 to 41 mg/L) being the highest parcel accounted by UASB reactors (70%) and removal of total suspended solids reached 63% (190 to 94 mg/L). Means removals of TKN (71%) and Ammonium (77%) were above the value predicted by design and, probably the nitrification-denitrification process was not the dominant route. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Fronteiras: Journal of Social, Technological and Environmental Science | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Pollution control | pt_BR |
dc.subject | Organic matter removal | pt_BR |
dc.subject | UASB reactor | pt_BR |
dc.subject | Wastewater treatment | pt_BR |
dc.title | Operational performance of an anaerobic-anoxic-aerobic treatment system | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEHA - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2017_art_fjasilva.pdf | 1,05 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.