Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/66315
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Melo Júnior, Francisco Erivan de Abreu | - |
dc.contributor.author | Moura, Elineudo Pinho de | - |
dc.contributor.author | Rocha, Paulo Alexandre Costa | - |
dc.contributor.author | Andrade, Carla Freitas de | - |
dc.date.accessioned | 2022-06-09T13:22:55Z | - |
dc.date.available | 2022-06-09T13:22:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | MELO JUNIOR, Francisco Erivan de Abreu et al. Unbalance evaluation of a scaled wind turbine under different rotational regimes via detrended fluctuation analysis of vibration signals combined with pattern recognition techniques. Energy, [s.l.], v. 171, p. 556-565, 2019. | pt_BR |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/66315 | - |
dc.description.abstract | This work aims to propose a different approach to evaluate the operating conditions of a scaled wind turbine through vibration analysis. The turbine blades were built based on the NREL S809 profile and a 40-cm diameter, while the design blade tip speed ratio (l) is equal to 7. Masses weighing 0.5, 1.0, and 1.5 g were added to the tip of one or two blades in a varying sequence with the intent of simulating potential problems and producing several scenarios from simple imbalances to severe rotor vibration levels to be compared to the control condition where the three blades and the system were balanced. The signals were processed and classified by a combination of detrended fluctuation analysis with KarhunenLoeve Transform, Gaussian discriminator, and Arti ficial Neural Network, which are pattern recognition techniques with supervised learning. Good results were achieved by employing the above cited recognition techniques as more than 95% of normal and imbalanced cases were correctly classified. In a general way, it was also possible to identify different levels of blade imbalance, thus proving that the present approach may be an excellent predictive maintenance tool for vibration monitoring of wind turbines. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Energy | pt_BR |
dc.subject | Machine learning | pt_BR |
dc.subject | Signal processing | pt_BR |
dc.subject | Fault detection | pt_BR |
dc.subject | Condition monitoring | pt_BR |
dc.subject | Non-stationary vibration | pt_BR |
dc.subject | Condition based maintenance | pt_BR |
dc.title | Unbalance evaluation of a scaled wind turbine under different rotational regimes via detrended fluctuation analysis of vibration signals combined with pattern recognition techniques | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEMM - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019_art_feamelojunior.pdf | 1,07 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.