Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/64768
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marques, Wanessa Sousa | - |
dc.contributor.author | Sial, Alcides Nobrega | - |
dc.contributor.author | Menor, Eldemar de Albuquerque | - |
dc.contributor.author | Ferreira, Valderez Pinto | - |
dc.contributor.author | Freire, George Satander Sá | - |
dc.contributor.author | Lima, Enjolras de Albuquerque Medeiros | - |
dc.contributor.author | Manso, Valdir do Amaral Vaz | - |
dc.date.accessioned | 2022-04-01T15:55:42Z | - |
dc.date.available | 2022-04-01T15:55:42Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | MARQUES, Wanessa Sousa et al. Principal component analysis (PCA) and mineral associations of litoraneous facies of continental shelf carbonates from northeastern Brazil. Continental Shelf Research, [s. l.], v. 28, n. 20, p. 2709-2717, 2008. | pt_BR |
dc.identifier.issn | 0278-4343 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/64768 | - |
dc.description.abstract | The distribution of mineral phases according to the provenance of carbonate and terrigenous facies of carbonate sediments from a large area of the continental shelf of northeast Brazil was investigated using a major element multivariate analysis approach. Heavy minerals such as ilmenite are restricted to the litoraneous facies of the continental shelf of the states of Paraı´ba and Pernambuco, and clay minerals are found in distal facies of the continental shelf of the State of Ceara´. In the carbonate fraction, composed essentially by Mg-calcite and aragonite, there is co-variation between CaO/MgO and bathimetry in part of the studied continental shelf from depths between 15 and 20 m, apparently due to influence of the seawater temperature, degree of oxygenation and luminosity. The terrigenous facies are mainly composed of quartz, clay minerals, K-feldspars and micro-micaceous minerals, having Fe and Ti oxide and hydroxide minerals as major accessory phases. Major element behavior attests to the presence of arenaceous quartz-rich relict sediments in the 35, 60 and 80 m isobaths of the continental shelf of the state of Ceara´ which is here interpreted as a proxy of ancient coast lines during the Flandrian transgression. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Continental Shelf Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Carbonates | pt_BR |
dc.subject | Relict sediments | pt_BR |
dc.subject | Geochemical composition | pt_BR |
dc.subject | Continental shelf | pt_BR |
dc.subject | Northeastern Brazil | pt_BR |
dc.subject | Principal component analysis (PCA) | pt_BR |
dc.title | Principal component analysis (PCA) and mineral associations of litoraneous facies of continental shelf carbonates from northeastern Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DGL - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2008_art_wsmarques.pdf | 664,56 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.