Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/61581
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Georgia Effgen | - |
dc.contributor.author | Miná, Émerson Mendonça | - |
dc.contributor.author | Pequeno, Doroteu Afonso Coelho | - |
dc.contributor.author | Miranda, Hélio Cordeiro de | - |
dc.contributor.author | Silva, Cleiton Carvalho | - |
dc.date.accessioned | 2021-10-27T18:09:17Z | - |
dc.date.available | 2021-10-27T18:09:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SANTOS, Georgia Effgen; MINÁ, Émerson Mendonça; PEQUENO, Doroteu Afonso Coelho; MIRANDA, Hélio Cordeiro de; SILVA, Cleiton Carvalho. Evaluation of solidification cracking of Ni-based alloy dissimilar welds based on Trans-Varestraint test . Welding in the World, v. 65, p. 1969–1982, 2021. | pt_BR |
dc.identifier.issn | Electronic 1878-6669 | - |
dc.identifier.issn | Print 0043-2288 | - |
dc.identifier.other | doi.org/10.1007/s40194-021-01147-7 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/61581 | - |
dc.description.abstract | This study aims to evaluate the weldability of dissimilar welds with the Inconel 625 and the Hastelloy C-276 nickel-based alloys deposited on ASTMA36 and AISI 1045 carbon steel plates. The welds were carried out by the GMAWprocess and evaluated by the Trans-Varestraint test. The test results were statistically evaluated, and Fusion Zone solidification processes were simulated in JMatPro software using several dilution levels. The analysis of variance (ANOVA) test results showed that the two different base metals did not affect the weldability of Inconel 625. However, the Hastelloy C-276 alloy showed a significant drop in weldability with the AISI 1045 steel compared to the ASTM A36. The results of the Hastelloy C-276 as the filler metal and the AISI 1045 steel as the base metal showed greater susceptibility to solidification cracking than all the other pairs tested, according to the Trans-Varestraint test. Moreover, the ANOVA test results indicated that the different heat input levels did not influence the sets’ weldability; this was probably because there was only a tiny variation in the dilution levels. The solidification process simulation indicates that higher dilution levels promote the precipitation of a larger secondary phase fraction. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | International Institute of Welding; https://www.springer.com | pt_BR |
dc.subject | Nickel alloys | pt_BR |
dc.subject | Carbon steel | pt_BR |
dc.subject | Dissimilar welding | pt_BR |
dc.subject | MIG/MAG | pt_BR |
dc.subject | Weldability | pt_BR |
dc.subject | Trans-Varestraint test | pt_BR |
dc.title | Evaluation of solidification cracking of Ni-based alloy dissimilar welds based on Trans-Varestraint test | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEMM - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021_art_gesantos.pdf | 3,32 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.