Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/46865
Tipo: | Artigo de Periódico |
Título: | Loss-of-function mutation in inositol monophosphatase 1 (IMPA1) results in abnormal synchrony in resting-state EEG |
Autor(es): | Walker, Christopher P. Pessoa, Andre L. S. Figueiredo, Thalita Rafferty, Megan Melo, Uirá S. Nóbrega, Paulo R. Murphy, Nicholas Kok, Fernando Zatz, Mayana Santos, Silvana Cho, Raymond Y. |
Palavras-chave: | Inositol;Eletroencefalografia;Electroencephalography |
Data do documento: | Jan-2019 |
Instituição/Editor/Publicador: | Orphanet Journal of Rare Diseases |
Citação: | WALKER, Christopher P. et al. Loss-of-function mutation in inositol monophosphatase 1 (IMPA1) results in abnormal synchrony in resting-state EEG. Orphanet Journal of Rare Diseases, v. 14, n. 3, jan. 2019. |
Abstract: | Background: Dysregulation of the inositol cycle is implicated in a wide variety of human diseases, including developmental defects and neurological diseases. A homozygous frameshift mutation in IMPA1, coding for the enzyme inositol monophosphatase 1 (IMPase), has recently been associated with severe intellectual disability (ID) in a geographically isolated consanguineous family in Northeastern Brazil (Figueredo et al., 2016). However, the neurophysiologic mechanisms that mediate the IMPA1 mutation and associated ID phenotype have not been characterized. To this end, resting EEG (eyes-open and eyes-closed) was collected from the Figueredo et al. pedigree. Quantitative EEG measures, including mean power, dominant frequency and dominant frequency variability, were investigated for allelic associations using multivariate family-based association test using generalized estimating equations. Results: We found that the IMPA1 mutation was associated with relative decreases in frontal theta band power as well as altered alpha-band variability with no regional specificity during the eyes-open condition. For the eyesclosed condition, there was altered dominant theta frequency variability in the central and parietal regions. Conclusions: These findings represent the first human in vivo phenotypic assessment of brain function disturbances associated with a loss-of-function IMPA1 mutation, and thus an important first step towards an understanding the pathophysiologic mechanisms of intellectual disability associated with the mutation that affects this critical metabolic pathway. |
URI: | http://www.repositorio.ufc.br/handle/riufc/46865 |
ISSN: | 1750-1172 |
Aparece nas coleções: | DMC - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019_art_cpwalker.pdf | 1,31 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.