Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/4166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cavalcante, Charles Casimiro | - |
| dc.contributor.author | Cavalcanti, Francisco Rodrigo Porto | - |
| dc.contributor.author | Mota, João César Moura | - |
| dc.contributor.author | Freitas Júnior, Walter da Cruz | - |
| dc.date.accessioned | 2012-12-13T17:53:19Z | - |
| dc.date.available | 2012-12-13T17:53:19Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | CAVALCANTE, C. C. et al. Collision resolution in slotted Aloha smart antenna system using pdf estimation-based blind criteria. In: WORLD WIRELESS COMMUNICATIONS, San Francisco. Anais... San Francisco: WWC, 2003. | pt_BR |
| dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/4166 | - |
| dc.description.abstract | In this paper we apply a probability density func-tion (pdf) estimation-based adaptive blind criterion to the problem of collision resolution in Slotted ALOHA (S-ALOHA) protocol. The approach we follow is based on the computation of the bit error rate through numerical simulations. The performance of the proposal is compared with other blind criteria and simulation results show its good trade-off between performance and computational complexity. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | World Wireless Communications | pt_BR |
| dc.subject | Teleinformática | pt_BR |
| dc.title | Collision resolution in slotted Aloha smart antenna system using pdf estimation-based blind criteria | pt_BR |
| dc.type | Artigo de Evento | pt_BR |
| Appears in Collections: | DETE - Trabalhos apresentados em eventos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_eve_cccavalcante.pdf | 90,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.