Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/81341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Cavalcante, Cinthia Mendonça | - |
| dc.contributor.author | Araújo, Aline Alves | - |
| dc.date.accessioned | 2025-06-19T11:11:28Z | - |
| dc.date.available | 2025-06-19T11:11:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | ARAUJO, Aline Alves. Com quantas semanas nasce um bebê? a construção da parentalidade entre mãe - criança prematura acompanhadas em programa de estimulação precoce. 2024. 111 f. Dissertação (Mestrado Profissional em Saúde da Mulher e da Criança) - Faculdade de Medicina, Universidade Federal do Ceará, Fortaleza, 2024. Disponível em: http://repositorio.ufc.br/handle/riufc/81341. Acesso em: 19 jun. 2025. | pt_BR |
| dc.identifier.uri | http://repositorio.ufc.br/handle/riufc/81341 | - |
| dc.description.abstract | Prematurity is one of the main causes of infant mortality around the world, which worsens in the contexts of poverty and social vulnerability. To parents, the birth of a high-risk premature child triggers a series of worries and fears towards the unknown, which remain since the feared days in the neonatal intensive care unit (NICU), untiltheir return home when parents fear the aggravation of the baby or possible death. In this regard, it is important to consider interventions that place the family at the center, aiding them throughout the baby stimulation and facilitating the healthy exercise of parenting. Given this context, the aim of this study was to comprehend how parental practices are established between mothers and high-risk preterm children, from 0 to 3 years of age, that received follow-up in an early stimulation service located in Fortaleza - Ceará. Participatory photography technique (Photovoice) associated with in-depth interview was used in this qualitative research, which was conducted along with a group of 10 mothers. The data were transcribed and analyzed from a hermeneutic phenomenological perspective. Thematic categories were generated, including: Being born before the gestation period of the preterm infant; Gestation and the first bonds in the NICU; Parental care: challenges facing prematurity; Early stimulation: An early intervention. It was concluded with this research that the multidisciplinary and humanized follow-up with parents of preterm infants aids in establishing healthy parental practices, in encouraging early stimulation and, consequently, in increasing the development of the premature infant. | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Com quantas semanas nasce um bebê? a construção da parentalidade entre mãe-criança prematura acompanhadas em programa de estimulação precoce | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.description.abstract-ptbr | A prematuridade é uma das principais causas de mortalidade infantil em todo o mundo, a qual se agrava em contextos de pobreza e vulnerabilidade social. Para mães e pais, o nascimento de um filho prematuro de risco desencadeia uma série de anseios e medos rumo ao desconhecido, que perpassam desde os temidos dias na UTI neonatal, até o retorno para o domicílio, onde os pais temem o agravamento do bebê ou possível morte. Nesse sentido, é importante pensar em intervenções que coloquem a família como centro, auxiliando durante a estimulação do bebê e facilitando o exercício saudável da parentalidade. Diante desse contexto, o objetivo deste estudo foi compreender como se estabelecem as práticas parentais entre mães e crianças nascidas prematuras de risco, de 0 a 3 anos, que realizaram acompanhamento em um serviço de estimulação precoce, situado em Fortaleza-Ceará. A pesquisa, de natureza qualitativa, utilizou a técnica da fotografia participativa (Photovoice) associada a entrevista em profundidade junto a um grupo de 10 mães. Os dados foram transcritos e analisados, a partir de um olhar hermenêutico fenomenológico. Foram geradas categorias temáticas tais como: Nascer antes do tempo, a gestação do bebê prematuro; A gestação e os primeiros vínculos na UTI neonatal; Cuidados parentais desafios frente à prematuridade; Estimulação Precoce: Uma intervenção a tempo. Concluiu-se com esta pesquisa que o acompanhamento multiprofissional e humanizado com pais de bebês prematuros auxilia no estabelecimento das práticas parentais saudáveis, no incentivo à estimulação precoce e consequentemente em um maior desenvolvimento do bebê prematuro. | pt_BR |
| dc.subject.ptbr | Recém-Nascido Prematuro | pt_BR |
| dc.subject.ptbr | Poder Familiar | pt_BR |
| dc.subject.ptbr | Intervenção Educacional Precoce | pt_BR |
| dc.subject.en | Infant, Premature | pt_BR |
| dc.subject.en | Parenting | pt_BR |
| dc.subject.en | Early Intervention, Educational | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::SAUDE COLETIVA::SAUDE PUBLICA | pt_BR |
| local.author.lattes | http://lattes.cnpq.br/4395700034663075 | pt_BR |
| Appears in Collections: | MPSMC - Dissertações defendidas na UFC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_dis_aaalves.pdf | 2,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.