Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/72848Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Chimeli, Ariaster Baumgratz | - |
| dc.contributor.author | Souza Filho, Francisco de Assis de | - |
| dc.contributor.author | Holanda, Marcos Costa | - |
| dc.contributor.author | Petterini, Francis Carlo | - |
| dc.date.accessioned | 2023-06-15T15:43:15Z | - |
| dc.date.available | 2023-06-15T15:43:15Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | CHIMELI, Ariaster Baumgratz; SOUZA FILHO, Francisco de Assis de; HOLANDA, Marcos Costa; PETTERINI, Francis Carlo. Forecasting the impacts of climate variability: lessons from the rainfed corn market in Ceará, Brazil. Environment and Development Economics, [S. l.], v. 13, p. 201-227, 2008. | pt_BR |
| dc.identifier.issn | 1469-4395 | - |
| dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/72848 | - |
| dc.description.abstract | A number of studies show that climatic shocks have significant economic impacts in several regions of the world, especially in, but not limited to, developing economies. In this paper we focus on a drought-related indicator of well-being and emergency spending in the Brazilian semi-arid zone – rainfed corn market – and estimate aggregate behavioral and forecast models for this market conditional on local climate determinants. We find encouraging evidence that our approach can help policy makers buy time to help them prepare for drought mitigating actions. The analysis is applicable to economies elsewhere in the world and climatic impacts other than those caused by droughts. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Environment and Development Economics | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Impacts of climate variability | pt_BR |
| dc.subject | Rainfed corn market | pt_BR |
| dc.subject | Climate forecasts | pt_BR |
| dc.title | Forecasting the impacts of climate variability: lessons from the rainfed corn market in Ceará, Brazil | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| Aparece en las colecciones: | DEHA - Artigos publicados em revista científica | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2008_art_abchimeli1.pdf | 484,29 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.