Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/70732
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Thomaz Edson Veloso da | - |
dc.contributor.author | Vasconcelos, Francisco Herbert Lima | - |
dc.contributor.author | Almeida, André Lima Férrer de | - |
dc.contributor.author | Mota, João César Moura | - |
dc.date.accessioned | 2023-02-09T17:36:37Z | - |
dc.date.available | 2023-02-09T17:36:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | MOTA, J. C. M. et al. Multivariate analysis for students' evaluation of teaching effectiveness in teleinformatics engineering. In: INTERNATIONAL CONFERENCE ON TEACHING, ASSESSMENT, AND LEARNING FOR ENGINEERING, 2012, Hong Kong. Anais... Hong Kong: IEEE, 2012. p. 1-6. | pt_BR |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/70732 | - |
dc.language.iso | en | pt_BR |
dc.publisher | International Conference on Teaching, Assessment, and Learning for Engineering | pt_BR |
dc.subject | Principal components analysis | pt_BR |
dc.subject | Engineering education | pt_BR |
dc.subject | Evaluation | pt_BR |
dc.subject | University teaching | pt_BR |
dc.title | Multivariate analysis for students' evaluation of teaching effectiveness in teleinformatics engineering | pt_BR |
dc.type | Artigo de Evento | pt_BR |
dc.description.abstract-ptbr | In this work, we propose the use a multivariate analysis tool, called principal components analysis (PCA), to address the problem of Students' Evaluation of Teaching Effectiveness (SETE). We conducted a research with Engineering Students in an undergraduate course. The values obtained after collecting research data were transformed from a 3D array to a 2D array performing an average of students' responses. The PCA was applied in order to take same intrinsic information of the dataset collected. The Cronbach's α validates the PCA application in the dataset. The results show that our study allows an analysis of how students perceive different disciplines about different criteria, which may serve as an indicator for an educational assessment area. | pt_BR |
Aparece nas coleções: | DETE - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2012_eve_jcmmota.pdf | 1,35 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.