Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ufc.br/handle/riufc/70629Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Gioannini, Mariangela | - |
| dc.contributor.author | Thé, George André Pereira | - |
| dc.contributor.author | Montrosset, Ivo | - |
| dc.date.accessioned | 2023-02-08T18:41:45Z | - |
| dc.date.available | 2023-02-08T18:41:45Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | GIOANNINI, M.; THÉ, G. A. P.; MONTROSSET, I. Multi-population rate equation simulation of quantum dot semiconductor lasers with feedback. In: INTERNATIONAL CONFERENCE ON NUMERICAL SIMULATION OF OPTOELECTRONIC DEVICES, 2008, Nottingham. Anais... Nottingham: IEEE, 2008. p. 101-102. | pt_BR |
| dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/70629 | - |
| dc.description.abstract | We present a numerical model based on multipopulation rate equations for the simulation of quantum dot lasers with weak external optical feedback. The model accounts for the peculiar characteristics of the quantum dot material (in- homogeneous distribution of the QD size, presence of excited state and wetting layer ...) and can be used to calculate numerically the bifurcation diagram of the laser as function of several material and device parameters. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | International Conference on Numerical Simulation of Optoelectronic Devices | pt_BR |
| dc.title | Multi-population rate equation simulation of quantum dot semiconductor lasers with feedback | pt_BR |
| dc.type | Artigo de Evento | pt_BR |
| Aparece en las colecciones: | DETE - Trabalhos apresentados em eventos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2008_eve_gapthe.pdf | 329,49 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.