Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/70592
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mota, Bruno Cavalcante | - |
dc.contributor.author | Albuquerque Neto, Bruno | - |
dc.contributor.author | Barroso, Suelly Helena de Araújo | - |
dc.contributor.author | Aragão, Francisco Thiago Sacramento | - |
dc.contributor.author | Ferreira, Adelino | - |
dc.contributor.author | Soares, Jorge Barbosa | - |
dc.contributor.author | Brito, Lelio Antônio Teixeira | - |
dc.date.accessioned | 2023-02-08T17:00:35Z | - |
dc.date.available | 2023-02-08T17:00:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | BARROSO, S. H. A. et al. Characterization of piezoelectric energy production from asphalt pavements using a numerical-experimental framework. Sustainability, [s.l.], v. 14, n. 15, 2022. DOI: https://doi.org/10.3390/su14159584 | pt_BR |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/70592 | - |
dc.description.abstract | The recent increase in demand for electric energy and different ways of harvesting and generating it has been a key research stream in transportation infrastructure in Brazil. Since pavement structures are subjected to the mechanical load of millions of vehicles, the application of piezoelectric sensors is adequate, transforming deformations and vibrations on its layers into electric power. The general objective of this study was to investigate the use of piezoelectricity as a source of renewable energy applied to roadways using computational simulations and laboratory tests. The results indicate that factors such as frequency, load, the number of piezo cells, and spacing all affect the amount of power harvested. Regarding power generation in the simulation and laboratory characterization, the highest values obtained were 648.8 mW and 226.9 mW, respectively. The analysis indicates there is a correlation between the laboratory tests and the computational simulations, enabling the prototype application to capture up to 76.56 MWh of energy per month. Usage of piezoelectricity has been demonstrated to be a promising alternative to complement the Brazilian energy matrix and reduce the environmental impact. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Sustainability | pt_BR |
dc.subject | Piezoelectricity | pt_BR |
dc.subject | Simulations | pt_BR |
dc.subject | Dynamic modulus | pt_BR |
dc.subject | Traffic | pt_BR |
dc.subject | Electricity | pt_BR |
dc.subject | Road infrastructure | pt_BR |
dc.title | Characterization of piezoelectric energy production from asphalt pavements using a numerical-experimental framework | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DET - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2022_art_shabarroso.pdf | 1,99 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.