Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/69362
Tipo: | Artigo de Periódico |
Título: | Management of natural resources from nexus perspective: case of study in Ceará, Brazil |
Autor(es): | Bezerra, Bárbara Viana Silva, Samiria Maria Oliveira da |
Palavras-chave: | Environmental security;Sustainable development;Natural resources |
Data do documento: | 2022 |
Instituição/Editor/Publicador: | Revista AIDIS de Ingeniería y Ciencias Ambientales |
Citação: | SILVA, S. M. O.; BEZERRA, B. V. Management of natural resources from nexus perspective: case of study in Ceará, Brazil. Revista AIDIS de Ingeniería y Ciencias Ambientales, México, v. 15, n. 1, p. 364-383, 2022. http://dx.doi.org/10.22201/iingen.0718378xe.2022.15.1.78075 |
Abstract: | The Nexus approach seeks to consider the connections between water, energy and food at local, regional and global level. This study proposes to explore some characteristics and synergies of local ecosystems and possible interventions in order to develop a generalist local water, energy and food Nexus model for the effective and sustainable management of natural resources and treatment of the waste. The methodology was built in four stages: (i) elaboration and application of questionnaires to survey the water and energy demands and to understand the eating habits of the actors under study; (ii) analysis of soil quality in the laboratory in order to verify the need to use fertilizers and treatments to recover degraded areas; (iii) proposing alternatives for water supply, energy and food production; and (iv) elaboration of the local Nexus model. The proposed alternatives integrate the elements of the model. Among them are the use of solar panels, the use of cisterns, composting, biodigester, evapotranspiration basin, artisanal fish farming and permaculture design. Considering the inputs and outputs of each element it was found that all of them are dependent on water supply except for solar panels. Based on the model’s interconnections, a new structural design for the study area was proposed to contribute to the development and applicability of the Nexus approach at the local level. |
URI: | http://www.repositorio.ufc.br/handle/riufc/69362 |
ISSN: | 0718-378X |
Tipo de Acesso: | Acesso Aberto |
Aparece nas coleções: | DEHA - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2022_art_smosilva.pdf | 1,17 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.