Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/68682
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lima, Francisco Kleber de Araújo | - |
dc.contributor.author | Morais, Ernande Eugenio Campelo | - |
dc.contributor.author | Nunes, Marcos Antônio do Nascimento | - |
dc.contributor.author | Dantas, Joacillo Luz | - |
dc.contributor.author | Castelo Branco, Carlos Gustavo | - |
dc.date.accessioned | 2022-10-05T20:10:47Z | - |
dc.date.available | 2022-10-05T20:10:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | LIMA, F. K. A. et al. A comparison between a single and a double tuned hybrid power filter under power quality analysis. In: CONGRESSO BRASILEIRO DE ELETRÔNICA DE POTÊNCIA, 12., 2013, Gramado. Anais... Gramado: COBEP, 2013. p. 1291-1296. | pt_BR |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/68682 | - |
dc.description.abstract | This article presents a comparative analysis between two hybrid active power filters, a single tuned hybrid active power filter (STHF) and a double tuned hybrid active power filter (DTHF). This comparative study focused to analyze the power filters performance under the following characteristics: the total harmonic distortion, power factor correction and the power processed by the converter. The instantaneous power theory was used to implement the control of the active power filters. It was also used the Multiple Second Order Generalized Integrator-Frequency Locked Loop (MSOGI-FLL) circuit in order to improve the selectivity algorithm of the filter active. The STHF and DTHF topology will be discussed as well as the implemented control strategy. The simulation results were obtained using the PSCAD/EMTDC software that was used to build the simulation models. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Congresso Brasileiro de Eletrônica de Potência | pt_BR |
dc.subject | Electrical engineering | pt_BR |
dc.subject | Active filter | pt_BR |
dc.subject | Hybrid filter | pt_BR |
dc.subject | Power conditioner | pt_BR |
dc.subject | Capacitadores | pt_BR |
dc.subject | Eletrônica de potência | pt_BR |
dc.title | A comparison between a single and a double tuned hybrid power filter under power quality analysis | pt_BR |
dc.type | Artigo de Evento | pt_BR |
Aparece nas coleções: | DEEL - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2013_eve_fkalima.pdf | 1,16 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.