Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/67459
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pereira, Maurício de Sousa | - |
dc.contributor.author | Lima, Francisco Anderson de Sousa | - |
dc.contributor.author | Ribeiro, Thiago Soares | - |
dc.contributor.author | Silva, Manoel Ribeiro da | - |
dc.contributor.author | Almeida, Rodrigo Queiros de | - |
dc.contributor.author | Barros, Eduardo Bedê | - |
dc.contributor.author | Vasconcelos, Igor Frota de | - |
dc.date.accessioned | 2022-07-28T16:57:23Z | - |
dc.date.available | 2022-07-28T16:57:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PEREIRA, Maurício de Sousa et al. Application of Fe-doped SnO2 nanoparticles in organic solar cells with enhanced stability. Optical Materials, [s. l.], v. 64, p. 548-556, 2017. | pt_BR |
dc.identifier.issn | 2159-3930 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/67459 | - |
dc.description.abstract | Solution-processed P3HT:PCBM-based bulk heterojunction organic solar cells were constructed with Fedoped tin oxide (Fe/SnO2) magnetic nanoparticles (NP) incorporated to the active layer. Performance and stability of devices were evaluated. Devices reinforced with Fe/SnO2 nanoparticles showed improvement in short-circuit current density Jsc up to 10%, when compared with devices without the addition of NPs. Improved Jsc was attributed to the extension of photogenerated exciton lifetime as a result of the magnetic field provided by the NPs. Life time and stability tests revealed extended T80 for samples reinforced with NPs for both indoor and outdoor tests, which can be attributed to slightly improvements of fill factor during aging tests. Moreover, NP-reinforced devices have shown the tendency to overcome the burn-in regime faster. These results are indications that the addition of diluted magnetic semiconductor oxide nanoparticles in the active layer of organic solar cells has the potential to contributed to the extension of lifetime and improvement of stability of these devices. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Optical Materials | pt_BR |
dc.subject | Organic solar cells | pt_BR |
dc.subject | P3HT:PCBM | pt_BR |
dc.subject | Fe/SnO2 nanoparticles | pt_BR |
dc.subject | Stability | pt_BR |
dc.title | Application of Fe-doped SnO2 nanoparticles in organic solar cells with enhanced stability | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DEMM - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2017_art_mspereira.pdf | 1,72 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.