Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/53975
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vidal, Carla Bastos | - |
dc.contributor.author | Oliveira, Juliene Tomé | - |
dc.contributor.author | Raulino, Giselle Santiago Cabral | - |
dc.contributor.author | Melo, Diego de Quadros | - |
dc.contributor.author | Pessoa, Germana de Paiva | - |
dc.contributor.author | Santos, André Bezerra dos | - |
dc.contributor.author | Nascimento, Ronaldo Ferreira do | - |
dc.date.accessioned | 2020-09-11T17:29:56Z | - |
dc.date.available | 2020-09-11T17:29:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | VIDAL, Carla; OLIVEIRA, Juliene Tomé ; RAULINO, Giselle Santiago Cabral; MELO, Diego; PESSOA, Germana Paiva; SANTOS, André Bezerra dos; NASCIMENTO, Ronaldo Ferreira do. Removal of endocrine disruptors from wastewater with adsorption onto tin pillared montmorillonite. In: ANAIS DO CONGRESSO BRASILEIRO DE ENGENHARIA QUIMICA, XX, , 19 a 22 out. 2014, Florianópolis (SC) – Brasil. Anais eletrônicos [...] Campinas, Galoá, 2014. | pt_BR |
dc.identifier.issn | 21785600 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/53975 | - |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Pillared Clay | pt_BR |
dc.subject | Adsorption | pt_BR |
dc.subject | Endocrine disruptors | pt_BR |
dc.title | Removal of endocrine disruptors from wastewater with adsorption onto tin pillared montmorillonite. | pt_BR |
dc.type | Artigo de Evento | pt_BR |
dc.description.abstract-ptbr | SnO2 pillared montmorillonite clay was prepared and tested as an adsorbent of endocrine disruptors (EDCs). The initial and modified clays were characterized using XRD, FTIR, SEM, potentiometric titration, TG, specific surface area and adsortion of nitrogen. The pillared samples showed a considerable increase in EDCs adsorption capacity in comparison with the initial clay mineral. This effect was linked to the textural and chemical changes imposed by the pillaring process. Consequently, Tin pillared clays could be the new material to be used in studied environmental process. Kinetics studies indicated that the multicomponent adsorption equilibrium was reached within 1 h and followed pseudo-second-order kinetics. The Langmuir, Freundlich, Redlich-Peterson and Temkin models were used to evaluate the EDCs adsorption capacity by pillared clay. The Freundlich model was found to be suitable for all compounds in a multicomponent system. | pt_BR |
Aparece nas coleções: | DEQ - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2014_eve_cvidalraulino.pdf | 592,67 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.