Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/5022
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Caetano, Erica Pacheco | - |
dc.contributor.author | Sidrim, José Júlio Costa | - |
dc.contributor.author | Moreira Filho, Renato Evando | - |
dc.contributor.author | Cordeiro, Rossana de Aguiar | - |
dc.contributor.author | Rocha, Marcos Fábio Gadelha | - |
dc.contributor.author | Monteiro, Andre Jalles | - |
dc.contributor.author | Brilhante, Raimunda Sâmia Nogueira | - |
dc.date.accessioned | 2013-06-13T12:29:59Z | - |
dc.date.available | 2013-06-13T12:29:59Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | CAETANO, E. P. et al. Fungal microbiota dynamics as a postmortem investigation tool : focus on Aspergillus, Penicillium and Candida species. Journal of Applied Microbiology, v. 108, n. 5, maio, 2010. | pt_BR |
dc.identifier.issn | 1364-5072 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/5022 | - |
dc.description.abstract | Aims: To investigate the presence of fungi during three human decomposition stages: bloated, putrefaction and skeletonization. Methods and Results: The samples were gathered in the city of Fortaleza, Ceara´ , Brazil, from the public morgue and cemeteries. The material was submitted to conventional mycological procedures by direct examination and macro ⁄ micro morphological and biochemical analyses. The main fungi isolated were Aspergillus spp., Penicillium spp. and Candida spp. in the bloated stage (n = 34 cadavers) and in the putrefaction stage (n = 6 cadavers), while in the skeletonization stage (n = 20 cadavers), the main fungi were Aspergillus spp., Penicillium spp. and Mucor sp. Conclusions: Aspergillus, Penicillium and Candida species were associated with decomposed human cadavers. Significance and Impact of the Study: These findings enable tracing out the profile of fungal communities of human cadavers for the first time. However, much more research will be necessary to develop this new segment of mycology and to enable its routine use in forensic science. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Journal of Applied Microbiology | pt_BR |
dc.subject | Fungos | pt_BR |
dc.subject | Aspergillus | pt_BR |
dc.title | Fungal microbiota dynamics as a postmortem investigation tool: focus on Aspergillus, Penicillium and Candida species | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DMC - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2010_art_epcaetano.pdf | 106,48 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.