Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/46873
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sampaio, Ianna Lacerda | - |
dc.contributor.author | Castelo-Filho, João | - |
dc.contributor.author | Sousa, Rafael de | - |
dc.contributor.author | Pinheiro, Bezerra | - |
dc.contributor.author | Azevedo, Rodrigo Barbosa de | - |
dc.contributor.author | Ponte, Antônio Talys | - |
dc.contributor.author | Silveira, Romulo Augusto da | - |
dc.contributor.author | Braga-Neto, Pedro | - |
dc.contributor.author | Campos, Adriana Rolim | - |
dc.date.accessioned | 2019-10-17T14:30:27Z | - |
dc.date.available | 2019-10-17T14:30:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | BRAGA, Ianna Lacerda Sampaio et al. Functional capacity as a predictor of postoperative delirium in transurethral resection of prostate patients in Northeast Brazil. Neuropsychiatric Disease and Treatment , v. 15, p. 1-7, 2019. | pt_BR |
dc.identifier.issn | 1176-6328 Print | - |
dc.identifier.issn | 1178-2021 Online | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/46873 | - |
dc.description.abstract | Introduction: Postoperative delirium (POD) is a common disorder and its frequency varies from 15% to 25% after major elective surgery. There are few data on the incidence of POD in Brazil. Here, we sought to assess the incidence of POD following transurethral resection of the prostate (TURP) and to examine precipitating and predisposing factors associated. Method: We performed a prospective observational study of elderly male patients undergoing TURP (N=55) in Northeast Brazil. Information on demographic, medical, cognitive and functional characteristics were collected. The participants were followed until hospital discharge. POD was diagnosed by the Confusion Assessment Method. Results: A total of three participants (5.45%) were identified with POD. Episodes of delirium lasted 3±1 days. The study sample consisted of a healthy population. Patients with POD had longer hospital stay and more precipitating factors. The POD group showed statistically significant lower Barthel index score (p<0.001) and higher Pfeffer’s Functional Activities Questionnaire scores (p<0.01). Conclusion: Loss of functional capacity was associated with POD in a healthy population of elderly patients undergoing TURP. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Neuropsychiatric Disease and Treatment | pt_BR |
dc.subject | Delírio | pt_BR |
dc.subject | Delirium | pt_BR |
dc.subject | Ressecção Transuretral da Próstata | pt_BR |
dc.subject | Transurethral Resection of Prostate | pt_BR |
dc.subject | Risk Factors | pt_BR |
dc.subject | Fatores de Risco | pt_BR |
dc.title | Functional capacity as a predictor of postoperative delirium in transurethral resection of prostate patients in Northeast Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DMC - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019_art_ilsbraga.pdf | 240,68 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.