Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/4425
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Venâncio Neto, Augusto José | - |
dc.contributor.author | Silva, Helber Wagner da | - |
dc.contributor.author | Cerqueira, Eduardo Coelho | - |
dc.contributor.author | Souza, José Neuman de | - |
dc.contributor.author | Pirmez, Luci | - |
dc.contributor.author | Gomes, Danielo Gonçalves | - |
dc.contributor.author | Delicato, Flávia Coimbra | - |
dc.contributor.author | Aguiar, Rui Luís Andrade | - |
dc.date.accessioned | 2013-02-08T17:33:01Z | - |
dc.date.available | 2013-02-08T17:33:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | VENANCIO NETO, A. J. et al. Enhancing smart grid with session-oriented communication system to truly support reliability and robustness. Smart Grid and Renewable Energy, v. 3, p. 260-265, nov. 2012. | pt_BR |
dc.identifier.issn | 2151-481X | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/4425 | - |
dc.description.abstract | Environmental sustainability issues and the costs of new power generation and transmission have increased the interest in evolving current power grid to new technologies. The Smart Grid is a promising technology, since it allows a distrib-uted computing approach with potentials for self-diagnosing/-healing, reliable multi-user communication and fast hard real-time control. However, the missing standardization associated with heterogeneity of legacy systems and wide-area service demands, makes very challenging to adopt Smart Grid in a cost-effective way. By considering this, we propose the Session-Oriented Communication System (SOCSys) to overcome the above issues by enhancing Smart Grid with truly reliable and robust capabilities over heterogeneous environments. SOCSys achieves this goal by orchestrating ses-sion-control with innovative network-centric facilities operating over a wireless mesh Information Network compliant with IEEE 802.11e/s standard. The simulation results show that SOCSys improved network performance in terms of bandwidth utilization and minimization of delay, while consuming low network resources. Graphical analyses showed that SOCSys supported multimedia sessions with excellent quality, where it outperforms the experiments with regular settings. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Smart Grid and Renewable Energy | pt_BR |
dc.subject | Sistemas de comunicação sem fio | pt_BR |
dc.subject | Telecomunicações | pt_BR |
dc.title | Enhancing smart grid with session-oriented communication system to truly support reliability and robustness | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | DETE - Artigos publicados em revista científica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2012_art_dggomes.pdf | 560,99 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.