Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/4016
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernandes, Carlos Alexandre Rolim | - |
dc.contributor.author | Favier, Gérard | - |
dc.contributor.author | Mota, João César Moura | - |
dc.date.accessioned | 2012-10-31T14:00:39Z | - |
dc.date.available | 2012-10-31T14:00:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | FERNANDES, C. A. R. ; FAVIER, G. ; MOTA, J. C. M. Blind tensor-based identification of memoryless multiuser volterra channels using SOS and modulation codes. In: EUROPEAN SIGNAL PROCESSING CONFERENCE, 15., 2007, Poznan. Anais... Poznan: EUSIPCO, 2007. p.1511-1515 | pt_BR |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/4016 | - |
dc.description.abstract | In this paper, a channel identification technique using Second Order Statistics (SOS) is proposed for memoryless multiuser Volterra communication channels. The Parallel Factor (PARAFAC) decomposition of a third order tensor formed from spatio-temporal covariance matrices of the received signals is considered by using the Alternating Least Squares (ALS) algorithm. Modulation codes (constrained codes) are used to ensure some orthogonality constraints of the transmitted signals. That constitutes a new application of modulation codes, aiming to introduce temporal redundancy and ensure some statistical properties. Identifiability conditions for the problem under consideration are addressed and simulation results illustrate the performance of the proposed estimation method. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | European Signal Processing Conference (EUSIPCO) | pt_BR |
dc.subject | Teleinformática | pt_BR |
dc.subject | Telecomunicações | pt_BR |
dc.subject | CDMA | pt_BR |
dc.subject | Telefonia celular | pt_BR |
dc.title | Blind tensor-based identification of memoryless multiuser volterra channels using SOS and modulation codes | pt_BR |
dc.type | Artigo de Evento | pt_BR |
Aparece nas coleções: | DETE - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2007_eve_carfernandes blind.pdf | 880,97 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.