Use este identificador para citar ou linkar para este item:
http://repositorio.ufc.br/handle/riufc/30513
Tipo: | Artigo de Periódico |
Título: | Association between syndecan-1 and renal function in adolescents with excess weight: evidence of subclinical kidney disease and endothelial dysfunction |
Autor(es): | Saboia, Z. M. R. M. Meneses, G. C. Martins, A. M. C. Daher, Elizabeth de Francesco Silva Junior, G. B. |
Palavras-chave: | Obesidade;Obesity;Kidney Diseases;Nefropatias |
Data do documento: | Jan-2018 |
Instituição/Editor/Publicador: | Brazilian Journal of Medical and Biological Research |
Citação: | SABOIA, Z.M.R.M. et al. Association between syndecan-1 and renal function in adolescents with excess weight: evidence of subclinical kidney disease and endothelial dysfunction. Brazilian Journal of Medical and Biological Research, Ribeirão Preto, v. 51, n. 3, p. 1-5, jan. 2018. |
Abstract: | Excess weight (overweight and obesity) is associated with kidney and cardiovascular disease. The aim of this study was to investigate the association between syndecan-1 and renal function among adolescents with excess weight. A total of 56 students from a public school at Fortaleza, CE, Brazil, were investigated. The adolescents were submitted to anthropometric evaluation, including weight, height, blood pressure and body mass index. Blood and urine samples were collected for the determination of serum lipids (total cholesterol, high density lipoprotein cholesterol, low density lipoprotein cholesterol, triglycerides), and the endothelial injury biomarker syndecan-1. Participants' mean age was 16±1 years (range 14-19 years), and 68% were females. Overweight was observed in 4 cases (7.1%) and obesity in 7 (12.5%). Changes in serum lipid levels were more frequent in the overweight group. A positive correlation between syndecan-1 and serum creatinine (r=0.5, P=0.001) and triglycerides (r=0.37, P=0.004), and a negative correlation with glomerular filtration rate (r=-0.33, P=0.02) were found. These findings suggest that adolescents with excess weight present incipient changes at the cellular level that make them more vulnerable to the development of kidney and cardiovascular diseases. |
URI: | http://www.repositorio.ufc.br/handle/riufc/30513 |
ISSN: | On-line 1414-431X |
Aparece nas coleções: | DMC - Artigos publicados em revistas científicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2018_art_zmrmsaboia.pdf | 384,31 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.