Please use this identifier to cite or link to this item:
http://repositorio.ufc.br/handle/riufc/29460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Silvia Menezes dos | - |
dc.contributor.author | Sousa, Danielle Misael de | - |
dc.contributor.author | Santos, Jessica Pereira dos | - |
dc.contributor.author | Vieira, Felipe Pinheiro do Nascimento | - |
dc.contributor.author | Gonçalves, Teresa Cristina Monte | - |
dc.contributor.author | Santos-Mallet, Jacenir Reis dos | - |
dc.contributor.author | Carvalho-Costa, Filipe Anibal | - |
dc.date.accessioned | 2018-02-06T17:58:32Z | - |
dc.date.available | 2018-02-06T17:58:32Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | SANTOS, S. M. dos et al. Entomological survey in the state of Piauí, Northeastern Brazil, reveals intradomiciliary colonization of Triatoma brasiliensis macromelasoma. Revista do Instituto de Medicina Tropical de São Paulo, v. 59, p. 1-5, jun. 2017. | pt_BR |
dc.identifier.issn | On-line version 1678-9946 | - |
dc.identifier.uri | http://www.repositorio.ufc.br/handle/riufc/29460 | - |
dc.description.abstract | This survey aimed to assess the presence of triatomine vectors of Chagas disease within the rural communities of São João do Piauí, Northeast Brazil. Intradomiciliary and peridomiciliary collection strategies were implemented wherein 279 specimens of Triatoma brasiliensis macromelasoma, both nymph and adult were found in 15 (50%) of the studied homes. Of the intradomiciliary insects, 73 (67.6%) were identified as nymph instars (1st instar [N1]= 6, N2= 14, N3= 28, N4= 7 and N5= 18). In the studied communities, a continuous interaction between triatomine bugs and humans could be shown. It is therefore urgent that suitable strategies for the control of the triatomine vector are implemented in this area. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Revista do Instituto de Medicina Tropical de São Paulo | pt_BR |
dc.subject | Doença de Chagas | pt_BR |
dc.subject | Chagas Disease | pt_BR |
dc.title | Entomological survey in the state of Piauí , Northeastern Brazil, reveals intradomiciliary colonization of Triatoma brasiliensis macromelasoma | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | DPML - Artigos publicados em revista científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_art_smsantos.pdf | 855,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.